Bowlers

Name | Gender | # Games | # Pins | Average
  • Bradford, Hayes | M | 39 | 7032 | 180
  • Brown, Daulton | M | 36 | 6227 | 172
  • Brown, Tony | M | 42 | 7851 | 186
  • Burns, Andrew | M | 9 | 1710 | 190
  • Bybel, Chelsea | W | 33 | 2940 | 89
  • Bybel, Paul | M | 39 | 6320 | 162
  • Byrd, Kristy | W | 6 | 580 | 96
  • Byrd, Tony | M | 42 | 7772 | 185
  • C, J | M | 39 | 6228 | 159
  • Carlson, Paula | W | 22 | 3479 | 158
  • Coker, Danielle | W | 12 | 1422 | 118
  • Coker, Robert I | M | 3 | 634 | 211
  • Corp, Matt | M | 30 | 4699 | 156
  • Crofford, Andrew | M | 39 | 5819 | 149
  • Dennis, David | M | 42 | 7462 | 177
  • Dilday, Shane | M | 36 | 5211 | 144
  • Eagler, Jace | M | 42 | 7160 | 170
  • Fox, Matt | M | 3 | 420 | 140
  • Fultz, Danielle | W | 39 | 5354 | 137
  • Fultz, Forrest | M | 42 | 8155 | 194
  • Gonzales, Chis | M | 3 | 503 | 167
  • Gonzales, Marcus | M | 39 | 6174 | 158
  • Gulley, Ryan | M | 6 | 937 | 156
  • Hill, Devin | M | 42 | 5994 | 142
  • Hunter, Ryan | M | 33 | 5049 | 153
  • Jurgens, Kayden | M | 6 | 1024 | 170
  • Kelly, Austin | M | 12 | 2327 | 193
  • King, Moe | W | 36 | 3775 | 104
  • Lipsmeyer, Justin | M | 39 | 7443 | 190
  • Lothschutz, Carter | M | 42 | 8628 | 205
  • Lothschutz, Ethan | M | 39 | 7714 | 197
  • M, S A | M | 39 | 4944 | 126
  • M, T | M | 33 | 4912 | 148
  • Matlock, Dewayne | M | 42 | 7389 | 175
  • May, Aaron | M | 36 | 6453 | 179
  • Moreno, Angel | M | 39 | 6004 | 153
  • Mosteller, Ryan | M | 33 | 5775 | 175
  • P, K | M | 33 | 4557 | 138
  • Phillips, Brian | M | 39 | 4590 | 117
  • Pluck, Trenton | M | 3 | 324 | 108
  • S, L | M | 21 | 3495 | 166
  • Smith, Dallas | M | 21 | 2652 | 126
  • Stafford, Mario | M | 3 | 502 | 167
  • Valenti, Phil Jr | M | 33 | 4746 | 143
  • White, Corey | M | 3 | 467 | 155
  • White, Esmeralda | W | 33 | 4120 | 124
  • White, Jackie | M | 36 | 6867 | 190
  • Young, Rugby | M | 3 | 528 | 176
Averages Updated: 04/14/2026

Copyright © 2026 BowlerProfiles