Bowlers

Name | Gender | # Games | # Pins | Average
  • Berringer, Scuba | M | 99 | 17156 | 173
  • Brewer, Jim | M | 102 | 21060 | 206
  • Bromwell, Brad | M | 99 | 17143 | 173
  • Bromwell, Meagan | W | 99 | 10443 | 105
  • Button, Jason | M | 75 | 12203 | 162
  • C, M | W | 9 | 1286 | 142
  • Canada, Stephen | M | 105 | 15948 | 151
  • Clemens, Logan | M | 99 | 17522 | 176
  • Cogswell, Nash | M | 92 | 19099 | 207
  • Currence, Aaron | M | 105 | 17497 | 166
  • Dennis, Lorn | M | 66 | 8916 | 135
  • Dome, Preston | M | 33 | 6428 | 194
  • Durnal, Becky | W | 21 | 2714 | 129
  • Durnal, Jimmy Jr | M | 24 | 4857 | 202
  • Eades, Cameryn | M | 27 | 2974 | 110
  • Eades, Tony | M | 105 | 19678 | 187
  • Farnsworth, Bob | M | 99 | 17429 | 176
  • Field, Brian | M | 87 | 16981 | 195
  • Fulcher, Holly | W | 3 | 585 | 195
  • Fusaro, Mike | M | 102 | 20494 | 200
  • Gandhi, Jeramiah | M | 3 | 476 | 158
  • Goettling, John | M | 18 | 3470 | 192
  • Goodall, Chuck | M | 99 | 16065 | 162
  • Guy, Krystal | W | 99 | 10105 | 102
  • Hart, Mikey | M | 102 | 21824 | 213
  • Heathscott, Bree | W | 60 | 11676 | 194
  • Heathscott, Joey | M | 72 | 15242 | 211
  • Hockaday, Sean | M | 6 | 1077 | 179
  • Holmes, Cameron | M | 102 | 21801 | 213
  • Holmes, Evan | M | 6 | 1225 | 204
  • Huff, Kristina | W | 96 | 18004 | 187
  • Iliff, Ken | M | 99 | 17251 | 174
  • Iliff, Kenny | M | 105 | 16931 | 161
  • Iliff, Shawn | M | 57 | 9000 | 157
  • Jacobs, Bryan | M | 90 | 18136 | 201
  • Johnson, Mike | M | 102 | 17432 | 170
  • Jones, One Ball | M | 6 | 1109 | 184
  • M, M | M | 3 | 199 | 66
  • Marshall, Dave | M | 102 | 15153 | 148
  • Martin, Amanda | W | 15 | 2908 | 193
  • Meyers, Mike | M | 6 | 1241 | 206
  • Morrison, Caleb | M | 18 | 3738 | 207
  • Neal, Dustin | M | 81 | 14619 | 180
  • P, T | W | 3 | 385 | 128
  • Pierce, Vicki | W | 3 | 282 | 94
  • Quinn, Sara | W | 69 | 8550 | 123
  • Rehmer, Eric | M | 87 | 13818 | 158
  • Rehmer, Luke | M | 102 | 18463 | 181
  • Rhoton, Dustin | M | 86 | 17067 | 198
  • Rhoton, Timm | M | 66 | 9635 | 145
  • Robbins, Nick | M | 3 | 425 | 141
  • S, D | M | 3 | 593 | 197
  • S, R | M | 12 | 2196 | 183
  • Savage, Darby | M | 15 | 2647 | 176
  • Savage, Troy | M | 96 | 17213 | 179
  • See, John | M | 69 | 11489 | 166
  • Sheehan, Dave | M | 90 | 13899 | 154
  • Sheehan, Jacqui | W | 93 | 14231 | 153
  • Sponseller, Rob | M | 6 | 1144 | 190
  • Stanley, Kelley | W | 92 | 12251 | 133
  • Van Horn, Kattiya | M | 101 | 19898 | 197
  • Wahn, E.O. | M | 90 | 16952 | 188
  • Wahn, Miranda | W | 48 | 5771 | 120
  • Wahn, Remi | W | 63 | 10390 | 164
  • Wahn, Sterling | M | 99 | 22064 | 222
  • Weinmann, David | M | 102 | 17921 | 175
  • Williams, Casey | M | 21 | 2089 | 99
  • Williams, Cyndy | W | 105 | 14967 | 142
  • Williams, Ryan | M | 93 | 15407 | 165
  • Woods, Doug | M | 60 | 12907 | 215
Averages Updated: 05/06/2025

Copyright © 2025 BowlerProfiles