Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Carol | W | 81 | 8812 | 108
  • Anderson, Dan | M | 81 | 10847 | 133
  • Ball, Anita | W | 72 | 11680 | 162
  • Bauer, Ruth | W | 81 | 12370 | 152
  • Boone, Hedy | W | 30 | 4534 | 151
  • Boone, Kim | M | 81 | 14095 | 174
  • Breen, Tammy | W | 12 | 1538 | 128
  • Bromley, Vern | M | 81 | 12916 | 159
  • Clem, Paul | M | 84 | 14862 | 176
  • Cruse, Jim | M | 84 | 13850 | 164
  • Curran, Rhonda | W | 3 | 489 | 163
  • Daniel, Reggie | M | 72 | 12152 | 168
  • Davis, Anita | W | 21 | 3311 | 157
  • Dimicelli, Bob | M | 84 | 17046 | 202
  • Drullinger, Dan | M | 84 | 10337 | 123
  • Drullinger, Sue | W | 81 | 11659 | 143
  • Duggan, Tim | M | 78 | 14372 | 184
  • Earnest, Marilyn | W | 3 | 317 | 105
  • Elder, Mary Ann | W | 70 | 8241 | 117
  • Elder, Mike | M | 33 | 4965 | 150
  • Estill, Cleo | M | 69 | 9794 | 141
  • Etchason, Bob | M | 3 | 489 | 163
  • Feldmann, John | M | 81 | 13023 | 160
  • Fulmer, Fred | M | 50 | 8447 | 168
  • Glanz, Pam | W | 72 | 12557 | 174
  • Glenzy, Jan | W | 36 | 4716 | 131
  • Goebel, Bob | M | 84 | 16630 | 197
  • Guedry, Barb | W | 69 | 9463 | 137
  • Hahn, Sue | W | 81 | 11980 | 147
  • Harper, Gary | M | 60 | 8409 | 140
  • Hervey, Steve | M | 15 | 2908 | 193
  • Herzberg, Carl | M | 84 | 14891 | 177
  • Hines, Judy | W | 78 | 9760 | 125
  • Hurd, Floyd | M | 78 | 11229 | 143
  • Jewett, Kris | W | 75 | 9880 | 131
  • Johnson, Alan | M | 24 | 4145 | 172
  • Johnson, Kathy | W | 21 | 2798 | 133
  • Kalinowski, Larry | M | 9 | 1564 | 173
  • Kluthe, Elizabeth | W | 78 | 10880 | 139
  • Kochtanek, Lula | W | 84 | 12112 | 144
  • Kontz, Mina | W | 84 | 11202 | 133
  • Labarge, Tony | M | 78 | 15739 | 201
  • Lammert, Mike | M | 81 | 14323 | 176
  • Lau, Jerry | M | 78 | 15155 | 194
  • Loughary, Mike | M | 84 | 13815 | 164
  • Lowery, Bill | M | 63 | 12505 | 198
  • Lowery, Paula | W | 12 | 1710 | 142
  • Mackin, Ed | M | 81 | 12370 | 152
  • Manion, Jerry | M | 84 | 13301 | 158
  • Mayhew, Ken | M | 84 | 14825 | 176
  • Mccollom, Wendy | W | 66 | 12397 | 187
  • Mccoy, Beth | W | 75 | 10963 | 146
  • Mccoy, Joe | M | 81 | 13753 | 169
  • Mcgill, Darrell | M | 33 | 5877 | 178
  • Mcpherson, Steve | M | 81 | 16829 | 207
  • Meder, Mariko | W | 42 | 4935 | 117
  • Meyer, Sue | W | 84 | 13706 | 163
  • Miller, Pat | W | 78 | 10517 | 134
  • Mueller, Dianne | W | 81 | 12609 | 155
  • Myslak, John | M | 84 | 13292 | 158
  • Nack, Leslie | W | 66 | 7674 | 116
  • Neal, Frank | M | 66 | 9898 | 149
  • Neeley, Ron | M | 51 | 8754 | 171
  • Ostmann, Michele | W | 78 | 12290 | 157
  • Pajer, Jim | M | 11 | 1885 | 171
  • Parks, Larry | M | 81 | 10435 | 128
  • Parks, Melissa | W | 84 | 10321 | 122
  • Prickett, Karen | W | 6 | 890 | 148
  • Prickett, Tim | M | 72 | 13169 | 182
  • Pursifull, Dorothy | W | 84 | 11507 | 136
  • Rooney, Betty | W | 78 | 9296 | 119
  • Schmuelling, Bill | M | 63 | 8672 | 137
  • Schwentker, Larry | M | 78 | 15296 | 196
  • Shinstock, Bill | M | 84 | 15524 | 184
  • Shook, Ed | M | 78 | 11801 | 151
  • Stay, Larry | M | 51 | 6597 | 129
  • Thomeczek, Bill | M | 81 | 11800 | 145
  • Tucker, Dan | M | 65 | 9304 | 143
  • Tucker, Karen | W | 59 | 7073 | 119
  • Twining, Mike | M | 12 | 2478 | 206
  • Wallace, Rhonda | W | 75 | 12584 | 167
  • Watson, Gene | M | 15 | 1762 | 117
  • Welsh, Mike | M | 14 | 2236 | 159
  • Wolf, Karla | W | 36 | 4715 | 130
Averages Updated: 03/10/2026

Copyright © 2026 BowlerProfiles