Bowlers

Name | Gender | # Games | # Pins | Average
  • A, D | M | 72 | 10839 | 150
  • A, S | W | 81 | 10292 | 127
  • Atkinson, Beatrice | W | 12 | 1370 | 114
  • Boley, Jenny | W | 21 | 2445 | 116
  • Brand, Foster | M | 21 | 3923 | 186
  • Brand, Matt | M | 48 | 9262 | 192
  • Brand, Mike | M | 21 | 4396 | 209
  • Brand, Shawn | M | 60 | 11585 | 193
  • Brooks, Doug | M | 48 | 7309 | 152
  • Brown, Chris | M | 60 | 7924 | 132
  • Carr, Sydney | W | 51 | 4249 | 83
  • Chase, Bob | M | 35 | 5359 | 153
  • Chase, Carol | W | 84 | 11632 | 138
  • Chase, Chris | M | 81 | 9263 | 114
  • Clark, Bill | M | 82 | 11415 | 139
  • Dawson, Shay | W | 60 | 7307 | 121
  • Delaney, Alissa | W | 81 | 8957 | 110
  • Delemeester, Greg | M | 9 | 1261 | 140
  • Ebert, Austin | M | 57 | 8363 | 146
  • Farnsworth, Angie | W | 76 | 8383 | 110
  • Farnsworth, Sidney | W | 81 | 9707 | 119
  • G, R | M | 36 | 6990 | 194
  • Godfrey, Nate | M | 60 | 9831 | 163
  • Grande, David | M | 42 | 6206 | 147
  • Grande, Liam | M | 9 | 1057 | 117
  • H, L | M | 87 | 15290 | 175
  • H, S | W | 51 | 6128 | 120
  • Holsinger, Garrett | M | 84 | 15707 | 186
  • J, J | M | 21 | 2757 | 131
  • Johnson, Travis | M | 75 | 14343 | 191
  • Knopp, Jason | M | 64 | 9840 | 153
  • Lemley, Brett | M | 66 | 6345 | 96
  • Lynch, Mark | M | 48 | 8755 | 182
  • Lyons, Jim | M | 87 | 15620 | 179
  • Lyons, Teresa | W | 87 | 11781 | 135
  • M, C | W | 36 | 5371 | 149
  • M, Clint | M | 90 | 9858 | 109
  • Mandeville, Zack | M | 90 | 14211 | 157
  • Mcgrew, Cam | M | 87 | 17661 | 203
  • Mehl, Jeff | M | 69 | 9161 | 132
  • Minder, Mitch | M | 51 | 6496 | 127
  • Miracle, Jason | M | 51 | 10271 | 201
  • Morris, Jared | M | 87 | 13590 | 156
  • Mossor, Andrew | M | 59 | 10362 | 175
  • Mossor, Kearstin | W | 62 | 8082 | 130
  • Mowery, Amanda | W | 57 | 7831 | 137
  • Nortum, William | M | 56 | 7038 | 125
  • O'Dell, Stacy | W | 21 | 2577 | 122
  • P, D | M | 74 | 11809 | 159
  • Parsley, Tony | M | 51 | 8230 | 161
  • Perdue, Brandon | M | 75 | 12679 | 169
  • Perdue, Ron | M | 90 | 15786 | 175
  • Poling, Travis | M | 27 | 3879 | 143
  • Radabaugh, Connor | M | 90 | 15791 | 175
  • Roberts, Craig | M | 78 | 12858 | 164
  • Seese, Mark | M | 78 | 13230 | 169
  • Semones, Shane | M | 48 | 9421 | 196
  • Shoemaker, Megan | W | 51 | 10306 | 202
  • Sibicky, Lise | W | 87 | 11792 | 135
  • Sibicky, Mark | M | 87 | 12854 | 147
  • Sigler, Gary | M | 69 | 11439 | 165
  • Sparks, Bobby | M | 75 | 14854 | 198
  • Sprouse, Jon | M | 84 | 9467 | 112
  • Sprouse, Sam | M | 84 | 9931 | 118
  • Strawderman, Eric | M | 45 | 6113 | 135
  • Strong, Jeff | M | 45 | 7411 | 164
  • Sweat, Heath | M | 36 | 7255 | 201
  • Sweeney, John | M | 90 | 14935 | 165
  • T, K | W | 75 | 10788 | 143
  • T, R | M | 84 | 17077 | 203
  • Talbott, Mike | M | 84 | 16546 | 196
  • Talkington, Lloyd | M | 81 | 15118 | 186
  • Thayer, Peter | M | 75 | 7310 | 97
  • Weddle, Bo | M | 42 | 8391 | 199
  • Whitehead, Jake | M | 87 | 17643 | 202
  • Wolfe, Brady | M | 84 | 15323 | 182
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles