Bowlers

Name | Gender | # Games | # Pins | Average
  • Aloia, Frank | M | 45 | 9288 | 206
  • Ammon, Kyle | M | 48 | 10029 | 208
  • Baird, Steve | M | 6 | 1241 | 206
  • Bandel, Amy | W | 48 | 6481 | 135
  • Batsch, And Doug | M | 39 | 7216 | 185
  • Berck, Rich | M | 15 | 2217 | 147
  • Billemeyer, Craig | M | 12 | 2120 | 176
  • Birchenough, Big Daddy Jim | M | 51 | 10228 | 200
  • Bohmer, Jeff | M | 51 | 9061 | 177
  • Bolcato, John | M | 15 | 3007 | 200
  • Burd, Julie | W | 48 | 7167 | 149
  • Burd, Rich | M | 51 | 9915 | 194
  • Burtis, Ryan | M | 45 | 9625 | 213
  • Burzynski, Matt | M | 3 | 646 | 231
  • Caban, Jorge | M | 48 | 9132 | 190
  • Canales, Julio | M | 3 | 571 | 213
  • Cinotti, John | M | 48 | 7841 | 163
  • Cinotti, Rosanne | W | 48 | 7421 | 154
  • Clouse, Michelle | W | 33 | 5768 | 174
  • Como, Paul | M | 48 | 8693 | 181
  • Connolly, Mary Ann | W | 42 | 6028 | 143
  • Cruz, Jesus | M | 48 | 9555 | 199
  • Cuozzo, Pete | M | 21 | 4353 | 207
  • Dalton, Frank | M | 48 | 9501 | 197
  • Damiano, Scott | M | 33 | 6389 | 193
  • Debenedetto, Dan | M | 49 | 9023 | 184
  • Decapua, John | M | 51 | 9404 | 184
  • Demartin, Justin | M | 30 | 6363 | 212
  • Denicola, John | M | 42 | 6302 | 150
  • Dexter, Jason | M | 3 | 531 | 194
  • Domino, Len | M | 42 | 6648 | 158
  • Edwards, Ferdinand The Bu | M | 48 | 9326 | 194
  • Ermatinger, John | M | 36 | 6280 | 174
  • Ezell, Jeff | M | 36 | 5612 | 155
  • Falk, Dan | M | 3 | 498 | 166
  • Foley, Dennis | M | 51 | 7770 | 152
  • Giacomaro, Jim | M | 3 | 543 | 181
  • Glosser, Mike | M | 48 | 5767 | 120
  • Gomer, Stuart | M | 36 | 7227 | 200
  • Gunderman, William | M | 12 | 2102 | 175
  • Hagens, Nicholas | M | 3 | 366 | 122
  • Hardy, Ed | M | 51 | 9881 | 193
  • Hashagen, Ken | M | 51 | 8862 | 173
  • Heider, Ken | M | 48 | 9140 | 190
  • Herrera, Rob | M | 30 | 5509 | 183
  • Horowitz, Moe | M | 48 | 8977 | 187
  • Karpack, Ryan | M | 3 | 572 | 207
  • Keimel, Don Sr. | M | 45 | 8052 | 178
  • Keimel, Donnie Jr. | M | 51 | 9172 | 179
  • Keimel, Richard | M | 48 | 9621 | 200
  • Kennon, Kyle | M | 45 | 8255 | 183
  • Kennon, Tami | W | 42 | 4756 | 113
  • Kirc, Mike | M | 46 | 9332 | 202
  • Koch, Michael | M | 3 | 535 | 204
  • Lakind, Jeremy | M | 30 | 4938 | 164
  • Latham, Billy | M | 3 | 563 | 187
  • Left, Speedy | M | 36 | 7587 | 210
  • Lehrer, Greg | M | 42 | 6086 | 144
  • Lemanowicz, Alan | M | 48 | 9885 | 205
  • Lemanowicz, Stacy | W | 51 | 7701 | 151
  • Lindsley, Barry | M | 3 | 500 | 192
  • Longo, Paul | M | 45 | 7997 | 177
  • Lorenzo, Danny | M | 41 | 7399 | 180
  • Lorenzo, Rolando | M | 47 | 8273 | 176
  • Macone, Doris | W | 18 | 2475 | 137
  • Marquez, Ronnie | M | 3 | 579 | 195
  • Matar, James | M | 9 | 1850 | 205
  • Maulbeck, Joe | M | 48 | 5382 | 112
  • Mccombs, Erik | M | 12 | 2373 | 197
  • Mehring, Aggy | W | 39 | 5862 | 150
  • Mihalik, David | M | 42 | 7983 | 190
  • Miller, Donald | M | 18 | 2990 | 166
  • Mortillaro, Tom | M | 18 | 3500 | 194
  • Murphy, Ashley | W | 51 | 9332 | 182
  • Murphy, Rob | M | 51 | 7195 | 141
  • Nykyforuk, Kevin | M | 33 | 4500 | 136
  • O'Neil, Ellen | W | 51 | 7839 | 153
  • O'Neil, Ron | M | 51 | 9037 | 177
  • Osusky, Al | M | 51 | 8291 | 162
  • Percelay, Grace | W | 21 | 2769 | 131
  • Piombino, Squints | W | 45 | 8960 | 199
  • Rainer, Steve | M | 6 | 1016 | 157
  • Rebimbas, Frank | M | 48 | 8973 | 186
  • Rech, John | M | 42 | 6970 | 165
  • Regan, Andrew | M | 6 | 1100 | 205
  • Rodriguez, Donovan | M | 48 | 9681 | 201
  • Rosen, Robert | M | 48 | 8355 | 174
  • Santucci, Thomas | M | 51 | 8881 | 174
  • Santucci, Tuch | M | 39 | 7174 | 183
  • Schultes, Damon | M | 30 | 5970 | 199
  • Sereno, Mike | M | 3 | 593 | 193
  • Sikora, Boo Boo | M | 51 | 9985 | 195
  • Smith, Douglas | M | 51 | 9603 | 188
  • Smith, Rhianna | W | 51 | 10687 | 209
  • Soo Hoo, Ben | M | 15 | 2112 | 140
  • Soo Hoo, Brian | M | 45 | 8207 | 182
  • Stiles, Just James | M | 51 | 10569 | 207
  • Stone, Ernie Iii | M | 48 | 9274 | 193
  • Stone, Marlene | W | 48 | 5704 | 118
  • Sullivan, Patrick | M | 43 | 6441 | 149
  • Szatkowski, Alan | M | 3 | 582 | 184
  • Tatum, Monty | M | 42 | 7501 | 178
  • Thompson, Van | M | 33 | 4090 | 123
  • Vamos, Bill | M | 51 | 8763 | 171
  • Vance, Brandon | M | 47 | 8877 | 188
  • Vento, Robert | M | 42 | 8079 | 192
  • Von Itter, Judy | W | 12 | 1596 | 133
  • Webb, Robert | M | 51 | 9316 | 182
  • Wehnert, Jeanie | W | 48 | 6804 | 141
  • Wilks, Brendan | M | 9 | 1663 | 184
  • Willoughby, Bob | M | 30 | 5346 | 178
  • Willoughby, Sandy | W | 48 | 7449 | 155
  • Wong, Hubert | M | 39 | 6067 | 155
  • Wrobel, John Ii | M | 30 | 6362 | 212
  • Zietkiewicz, John | M | 24 | 3968 | 165
Averages Updated: 01/07/2026

Copyright © 2026 BowlerProfiles