Bowlers

Name | Gender | # Games | # Pins | Average
  • Beachboard, Kevin | M | 42 | 9825 | 233
  • Bennett, John | M | 36 | 5408 | 150
  • Brown, Serenity | W | 21 | 1507 | 71
  • Campbell, Doug | M | 27 | 5192 | 192
  • Dietsch, Joey | M | 36 | 6188 | 171
  • Duschka, Austin | M | 33 | 4195 | 127
  • Duschka, Penny | W | 27 | 5816 | 215
  • Enriquez, John Jr. | M | 33 | 7720 | 233
  • Fackrell, Travis | M | 15 | 1474 | 98
  • Flohr, Susie | W | 36 | 5380 | 149
  • Fouche-Munoz, Leslie | W | 36 | 7979 | 221
  • Garber, Chuck | M | 42 | 10124 | 241
  • Greenlee, Rene | W | 36 | 7765 | 215
  • Hall, Chrissy | W | 42 | 7887 | 187
  • Hall, Tim | M | 36 | 7341 | 203
  • Ingram, John | M | 42 | 8639 | 205
  • Ingram, Kathy | W | 42 | 5570 | 132
  • Mcnary, Tom | M | 39 | 6644 | 170
  • Moore, David | M | 39 | 8365 | 214
  • Nakaishi, Clyde | M | 42 | 9961 | 237
  • Newman, Barbara | W | 42 | 7521 | 179
  • Newman, Scott | M | 33 | 5950 | 180
  • Noll, Karin | W | 33 | 4646 | 140
  • O'Brien, Emily | W | 39 | 5910 | 151
  • O'Brien, Michael | M | 42 | 8783 | 209
  • Phillips, Bruce | M | 33 | 6691 | 202
  • Phillips, Kim | W | 33 | 5468 | 165
  • Prior, Millie | W | 36 | 6254 | 173
  • Simmons, Bob | M | 21 | 4644 | 221
  • Simmons, Pauline | W | 27 | 3815 | 141
  • Stefonowicz, Pati | W | 36 | 6507 | 180
  • Tapp, Larry | M | 6 | 1046 | 174
  • Whitley, Terry | M | 42 | 8221 | 195
  • Whitley, Toni | W | 33 | 4607 | 139
  • Willey, Joe | M | 42 | 5265 | 125
  • Williams, Rich | M | 36 | 6563 | 182
  • Williams, Tim | M | 39 | 9387 | 240
  • Woods, Bob | M | 42 | 8919 | 212
  • Woods, Maria | W | 39 | 8784 | 225
  • Yim, Debra | W | 42 | 5095 | 121
  • Yim, Patrick | M | 39 | 8327 | 213
Averages Updated: 12/19/2025

Copyright © 2025 BowlerProfiles