Bowlers

Name | Gender | # Games | # Pins | Average
  • Agee, Brent | M | 64 | 13811 | 215
  • Arico, John | M | 69 | 12338 | 178
  • Atteberry, Bob | M | 4 | 630 | 157
  • Barros, Sergio | M | 72 | 13263 | 184
  • Beason, Marion | M | 74 | 14511 | 196
  • Behney, Ken | M | 76 | 15781 | 207
  • Benham, Skip | M | 76 | 14463 | 190
  • Bond, Doug | M | 76 | 13916 | 183
  • Brophy, Frank | M | 80 | 16855 | 210
  • Brown, Arnold | M | 56 | 11308 | 201
  • Brown, Richard | M | 71 | 13369 | 188
  • Cantrell, Bruce | M | 76 | 14824 | 195
  • Chiarello, Bill | M | 71 | 13769 | 193
  • Clawson, Curt | M | 56 | 11456 | 204
  • Correia, Ron | M | 20 | 3962 | 198
  • Craib, Steve | M | 72 | 13112 | 182
  • Crisolo, Rudy | M | 4 | 901 | 225
  • Curless, Steve | M | 72 | 12991 | 180
  • Davidson, Jerry | M | 20 | 3642 | 182
  • Deloney, Merle | M | 80 | 13769 | 172
  • Destefano, Nick | M | 80 | 17030 | 212
  • Dodd, Dann | M | 80 | 13937 | 174
  • Dunlap, Joe | M | 80 | 14521 | 181
  • Eaton, Larry | M | 80 | 15179 | 189
  • Featherstone, Don | M | 65 | 12859 | 197
  • Fermon, Eric | M | 76 | 15607 | 205
  • Frame, David | M | 76 | 16023 | 210
  • Furtado, Ken | M | 76 | 13705 | 180
  • Gould, Ross | M | 64 | 13554 | 211
  • Harriman, Dave | M | 80 | 16175 | 202
  • Hirano, Paul | M | 68 | 14473 | 212
  • Hovda, Del | M | 76 | 14370 | 189
  • Hughes, Pat | M | 72 | 14987 | 208
  • Hunter, Tim | M | 76 | 15073 | 198
  • Jenkins, Dave | M | 80 | 16095 | 201
  • Jones, Hap | M | 72 | 14716 | 204
  • Kelley, Brian | M | 68 | 14490 | 213
  • Kendrick, Dan | M | 76 | 14834 | 195
  • Kent, Darunee | W | 72 | 12367 | 171
  • Kolar, Mike | M | 80 | 16316 | 203
  • Korff, Brent | M | 80 | 16260 | 203
  • Kuntz, Christ | M | 20 | 4397 | 219
  • Landuk, Scott | M | 59 | 11350 | 192
  • Langston, Ron | M | 4 | 723 | 183
  • Latoski, Tom | M | 72 | 13701 | 190
  • Laughlin, Bobbie | M | 80 | 15026 | 187
  • Lee, Larry | M | 80 | 15238 | 190
  • Lewis, Don | M | 75 | 15448 | 205
  • Lewis, P K | W | 51 | 9604 | 188
  • Lim, Mike | M | 4 | 754 | 197
  • Lockhart, Dennis | M | 72 | 13164 | 182
  • Lyons, Monty | M | 68 | 13775 | 202
  • Magures, Dennis | M | 16 | 3018 | 188
  • Marsh, Chris | M | 72 | 13903 | 193
  • Merrill, Mike | M | 76 | 15410 | 202
  • Monk, Mike | M | 68 | 12782 | 187
  • Moore, Gary | M | 76 | 15116 | 198
  • Moore, Gordon | M | 80 | 15994 | 199
  • Mortimeyer, Barry | M | 76 | 13965 | 183
  • Mozon, Herb | M | 69 | 12545 | 181
  • Mulcahy, Gary | M | 76 | 13865 | 182
  • Norton, Mike | M | 72 | 16260 | 225
  • O'Connor, Jeff | M | 12 | 2597 | 216
  • Ortiz, Randy | M | 60 | 12322 | 205
  • Palmer, Mike | M | 4 | 685 | 171
  • Parks, Brian | M | 80 | 16094 | 201
  • Patteson, John | M | 20 | 4173 | 208
  • Peralta, Mike | M | 76 | 15640 | 205
  • Person, Mike | M | 80 | 14235 | 177
  • Peterson, Robert | M | 8 | 1629 | 195
  • Phillips, Don | M | 76 | 14771 | 194
  • Plein, Rick | M | 72 | 14494 | 201
  • Rathbun, Larry | M | 4 | 764 | 180
  • Richards, Barry | M | 76 | 14709 | 193
  • Ripani, Gary | M | 76 | 14920 | 196
  • Roak, Bob | M | 75 | 16070 | 214
  • Rothe, Deric | M | 16 | 3247 | 202
  • Russell, Jim | M | 12 | 2444 | 203
  • Sager, Don | M | 20 | 3471 | 173
  • Scott, Dave | M | 8 | 1506 | 216
  • Scott, Michael | M | 72 | 14633 | 203
  • Searles, Ray | M | 20 | 4272 | 213
  • Senn, George | M | 76 | 14933 | 196
  • Speciale, Daniel | M | 76 | 14654 | 192
  • St. Germain, Robert | M | 76 | 15582 | 205
  • Stahl, Mike | M | 67 | 13978 | 208
  • Stanley, Wade | M | 51 | 10855 | 212
  • Trent, James | M | 68 | 12879 | 189
  • Trent, Victor | M | 4 | 775 | 193
  • Turney, Tim | M | 72 | 13612 | 189
  • Williams, Kent | M | 12 | 2363 | 196
  • Yacap, Garrie | M | 80 | 17420 | 217
Averages Updated: 01/21/2026

Copyright © 2026 BowlerProfiles