Bowlers

Name | Gender | # Games | # Pins | Average
  • Brown, Kathy | W | 9 | 1401 | 155
  • Case, Rodger | M | 9 | 1357 | 150
  • Costello, Chris | M | 9 | 1318 | 146
  • Costello, Mike | M | 6 | 827 | 137
  • Davis, Bobby | M | 6 | 1128 | 188
  • Davis, Dave | M | 6 | 715 | 119
  • Dehart, Tom | M | 9 | 1601 | 177
  • Franks, Bob | M | 6 | 758 | 126
  • Gandee, Patty | W | 9 | 802 | 89
  • Gandee, Sandra | W | 9 | 1260 | 140
  • Gipson, Danny | M | 9 | 1633 | 181
  • Hendrix, Bobby | M | 9 | 962 | 106
  • Hunt, Karen | W | 9 | 1194 | 132
  • Levin, Mike | M | 6 | 715 | 119
  • Mabry, Mickey | M | 9 | 1609 | 178
  • Migliavacca, Annette | W | 9 | 1107 | 123
  • Migliavacca, Bob | M | 9 | 1185 | 131
  • Montgomery, Donna | W | 9 | 1197 | 133
  • Morrow, Boone | M | 9 | 1517 | 168
  • Neese, Peggy | W | 9 | 1256 | 139
  • Reid, Mike | M | 9 | 1301 | 144
  • Reynolds, Ralph Sr. | M | 9 | 1262 | 140
  • Smith, Carol | W | 6 | 777 | 129
  • Vickery, Dan | M | 9 | 778 | 86
Averages Updated: 06/23/2026

Copyright © 2026 BowlerProfiles