Bowlers

Name | Gender | # Games | # Pins | Average
  • , Tonya | M | 3 | 414 | 138
  • Barrow, Drew | M | 27 | 5010 | 185
  • Bennett, Brock | M | 21 | 3888 | 185
  • Blake, Mike | M | 57 | 9786 | 171
  • Bluhm, Fred | M | 33 | 5338 | 161
  • Boggs, Jeremy | M | 6 | 1141 | 190
  • Born, Rick | M | 3 | 438 | 146
  • Buchanan, Tonya | M | 3 | 335 | 111
  • Burks, Joe | M | 6 | 1372 | 228
  • Burks, Nate | M | 54 | 9986 | 184
  • Butcher, Tyler | M | 45 | 10012 | 222
  • Carey, Zack | M | 18 | 3336 | 185
  • Carrell, Kris | M | 51 | 9720 | 190
  • Carter, Steve | M | 99 | 14625 | 147
  • Colwell, Jonathan | M | 84 | 16070 | 191
  • Colwell, Justin | M | 9 | 1756 | 195
  • Cosgrove, Scott | M | 78 | 13730 | 176
  • Elliott, Tyler | M | 12 | 1617 | 134
  • Ellis, Mike | M | 96 | 14883 | 155
  • Ernst, Bob | M | 72 | 11975 | 166
  • Evans, Billy | M | 78 | 14823 | 190
  • Evans, Brixton | M | 57 | 9057 | 158
  • Evans, Kasie | M | 84 | 11509 | 137
  • Finchum, Logan | M | 45 | 6620 | 147
  • G, Matt | M | 9 | 1110 | 123
  • Goff, Terry | M | 102 | 15981 | 156
  • Gray, Hope | M | 51 | 5386 | 105
  • Gray, Houston | M | 15 | 1681 | 112
  • Hammond, Ericha | M | 3 | 441 | 147
  • Hardesty, John | M | 78 | 12943 | 165
  • Hawkins, Don | M | 96 | 14691 | 153
  • Henson, Bill | M | 3 | 617 | 205
  • Hood, Jordan | M | 51 | 7478 | 146
  • Howard, Chris | M | 63 | 10987 | 174
  • Hustler, Jackie | M | 12 | 1420 | 118
  • Hustler, Tommy | M | 46 | 7111 | 154
  • Jackson, Robbie | M | 92 | 15178 | 164
  • Jones, Dan | M | 60 | 8686 | 144
  • King, Geoffrey | M | 84 | 12834 | 152
  • King, Greg | M | 98 | 16625 | 169
  • Leonard, John | M | 6 | 1376 | 229
  • Little, Jimmy | M | 102 | 15566 | 152
  • Long, Mike | M | 94 | 10146 | 107
  • Long, Scott | M | 89 | 12742 | 143
  • Macko, Scott | M | 95 | 15957 | 167
  • Michel, David | M | 84 | 12324 | 146
  • Miller, Dan | M | 33 | 6173 | 187
  • Miller, David | M | 42 | 7382 | 175
  • Mohr, Dave | M | 33 | 6168 | 186
  • Moore, Tim | M | 78 | 12385 | 158
  • Norris, Shelli | M | 99 | 13422 | 135
  • P, Cameron | M | 6 | 1054 | 175
  • Padilla, Gina | M | 99 | 15713 | 158
  • Papamihail, Brandon | M | 33 | 5618 | 170
  • Peterman, Trevor | M | 3 | 517 | 172
  • Pitts, Shawn | M | 102 | 20911 | 205
  • Ridolfo, Linda | M | 102 | 17330 | 169
  • Rister, Makayla | M | 96 | 15248 | 158
  • Rister, Tyler | M | 99 | 19127 | 193
  • Rogers, Amber | M | 102 | 14674 | 143
  • Rogers, Rick | M | 102 | 20978 | 205
  • Rowley, Jack | M | 42 | 6469 | 154
  • S, G | M | 93 | 17672 | 190
  • Sanchez, Travis | M | 30 | 6613 | 220
  • Slaven, Brad | M | 36 | 7605 | 211
  • Stiffler, Ron | M | 102 | 19439 | 190
  • Stout, Dave | M | 45 | 7724 | 171
  • Tacket, Jordan | M | 48 | 6892 | 143
  • Tate, Traci | M | 75 | 9157 | 122
  • Thompson, George | M | 102 | 18009 | 176
  • Vanderho, Stephen | M | 6 | 1154 | 192
  • Walters, Les | M | 3 | 479 | 159
  • White, Phyllis | M | 39 | 7494 | 192
  • Whitt, David | M | 102 | 17222 | 168
  • Whitt, Megan | M | 90 | 14835 | 164
  • Williams, Jake | M | 66 | 8645 | 130
  • Zeeck, John | M | 90 | 15522 | 172
Averages Updated: 04/17/2025

Copyright © 2025 BowlerProfiles