Bowlers

Name | Gender | # Games | # Pins | Average
  • Andrews, Mike | M | 6 | 1181 | 196
  • Babau, Tony | M | 66 | 10898 | 165
  • Barbalacci, Bryan | M | 60 | 10273 | 171
  • Barbalacci, Tyler | M | 36 | 4866 | 135
  • Barrett, Jason | M | 9 | 1548 | 172
  • Barrett, Nik | M | 15 | 3120 | 208
  • Bartholomew, Eric | M | 64 | 11772 | 183
  • Bendar, Mark | M | 6 | 1237 | 206
  • Blaskopf, Dave | M | 66 | 12589 | 190
  • Bordick, Gary | M | 6 | 1106 | 184
  • Brizell, Greg | M | 30 | 5102 | 170
  • Calu, Joe | M | 45 | 9144 | 203
  • Cancel, Jeff | M | 60 | 11146 | 185
  • Castelli, Jared | M | 3 | 599 | 227
  • Chesko, Bob | M | 72 | 13960 | 193
  • Cierniak, Stan | M | 66 | 12217 | 185
  • Cimino, Greg | M | 30 | 6048 | 201
  • Cliver, Ryan | M | 62 | 12237 | 197
  • Crum, Tom | M | 69 | 11917 | 172
  • Cummings, Wayde | M | 54 | 8019 | 148
  • Dansbury, Jon | M | 60 | 12869 | 214
  • Delacruz, Lenny | M | 39 | 7258 | 186
  • Dewitt, Scott | M | 48 | 9297 | 193
  • Feliciano, Deshawn | M | 57 | 9267 | 162
  • Fitzpatrick, Hayden | M | 72 | 14282 | 198
  • Floyd Jr., Warren | M | 36 | 6695 | 185
  • Forbes, Vincent | M | 71 | 12940 | 182
  • Genatt, Josh | M | 3 | 650 | 215
  • Girton, Edward | M | 56 | 8277 | 147
  • Gordon, Darin | M | 3 | 504 | 225
  • Gorton, Daren | M | 63 | 12919 | 205
  • Hanlon, Aidan | M | 66 | 13167 | 199
  • Hanlon, Mike | M | 9 | 1399 | 155
  • Herbert, Mike | M | 54 | 10786 | 199
  • Herbert, Rich | M | 1 | 142 | 164
  • Howarth, Mike | M | 21 | 4046 | 192
  • Hoyle, Justin | M | 72 | 12074 | 167
  • Hughes, Kris | M | 24 | 4743 | 197
  • Huscha, Brandon | M | 66 | 12268 | 185
  • Huscha, Paul | M | 60 | 11363 | 189
  • Jackman, Jamie | M | 36 | 6591 | 183
  • Kedra, Mark | M | 3 | 400 | 175
  • Kessler, Andrew | M | 66 | 15098 | 228
  • Kidd, Willie | M | 69 | 12669 | 183
  • Lauer, Jeremy | M | 60 | 9696 | 161
  • Lockwood, Rich | M | 66 | 11604 | 175
  • Lowden, Sean | M | 51 | 9830 | 192
  • Matthews, Jeffrey | M | 27 | 5144 | 190
  • Matthews, Shane | M | 66 | 13764 | 208
  • Mcglynn, Dan | M | 63 | 12373 | 196
  • Montgomery, Larry | M | 10 | 1884 | 188
  • Munsey, Steve | M | 54 | 10729 | 198
  • Muse, Eli | M | 60 | 11613 | 193
  • Nicol, Brad | M | 66 | 13729 | 208
  • Nicol, Sam Iii | M | 66 | 12826 | 194
  • Nicol, Sam Jr | M | 57 | 11212 | 196
  • Oliveras, Eric | M | 63 | 10625 | 168
  • Perko, Mike | M | 15 | 3141 | 209
  • Rivera, Israel | M | 53 | 8512 | 160
  • Robey, Mike | M | 69 | 14137 | 204
  • Rodriguez, Jason | M | 9 | 1743 | 193
  • Sargent, Gene | M | 3 | 582 | 230
  • Schroeder, Roman | M | 67 | 13851 | 206
  • Sheplock, Chris | M | 62 | 12328 | 198
  • Sieg, Ray Jr | M | 66 | 13454 | 203
  • Strahin, Nathan | M | 72 | 11640 | 161
  • Tuite, Ryan | M | 3 | 668 | 219
  • Urban, Chris | M | 60 | 11245 | 187
  • Urban, Nick | M | 66 | 12294 | 186
  • Volb Jr., Mike | M | 42 | 6652 | 158
  • Walker, Jeff | M | 6 | 949 | 158
  • Wells, Shakim | M | 24 | 3967 | 165
  • Williams, Mike Jr | M | 70 | 13139 | 187
  • Williams, Mike Sr | M | 72 | 12300 | 170
  • Williams, Shon | M | 69 | 13793 | 199
  • Williams, Terry | M | 72 | 13587 | 188
  • Williamson Jr., Johnny | M | 67 | 12723 | 189
  • Wolf, Ken | M | 27 | 4795 | 177
  • Woodhouse, Larry | M | 3 | 656 | 202
  • Wooten, Tamar | M | 72 | 13620 | 189
  • Wright, Jihad | M | 27 | 6095 | 225
  • Young, Tone | M | 68 | 13230 | 194
  • Zaback, Al | M | 18 | 3220 | 178
  • Zaback, Peter | M | 21 | 4059 | 193
  • Zeiger, Rob | M | 69 | 12176 | 176
  • Zeitz, Ian | M | 12 | 2298 | 191
  • Zelesnick, Chris | M | 63 | 12505 | 198
  • Zelesnick, Chris | M | 66 | 11812 | 178
Averages Updated: 03/03/2026

Copyright © 2026 BowlerProfiles