Bowlers

Name | Gender | # Games | # Pins | Average
  • Aerson, Carol | W | 54 | 6569 | 121
  • Bement, Betty | W | 21 | 2621 | 124
  • Bilbrey, Rhonda | W | 69 | 7923 | 114
  • Bodnar, Carol | W | 54 | 5189 | 96
  • Boisvert, Sandy | W | 66 | 9590 | 145
  • Borkowski, Bev | W | 60 | 7659 | 127
  • Borkowski, Ted | M | 63 | 10400 | 165
  • Bryant, M M | W | 30 | 3202 | 106
  • Campbell, Gail | W | 54 | 6781 | 125
  • Cash, Mike | M | 60 | 6589 | 109
  • Caswell, April | W | 26 | 1900 | 73
  • Collins, Dottie | W | 60 | 6270 | 104
  • Corson, Sue | W | 42 | 5317 | 126
  • Crosby, Lori | W | 42 | 4781 | 113
  • Dekker, Debbie | W | 56 | 8787 | 156
  • Diller, June | W | 57 | 6830 | 119
  • Douglass, Chris | M | 3 | 330 | 110
  • Douglass, Joanne | W | 42 | 5280 | 125
  • Eldred, Lillian | W | 69 | 8027 | 116
  • Fischer, Kelly | W | 24 | 3426 | 142
  • Fischer, Tom | M | 37 | 6577 | 177
  • Forsythe-Fischer, Ethan | | 3 | 332 | 110
  • Francoletti, Liz | W | 63 | 8454 | 134
  • Gagnon, Lucia | W | 45 | 3995 | 88
  • Gagnon, Paul | M | 21 | 2425 | 115
  • Gallagher, Bill | M | 69 | 9893 | 143
  • Hanna, Keitha | W | 63 | 7097 | 112
  • Hertz, Donna | W | 15 | 1679 | 111
  • Hertz, Rich | M | 33 | 4215 | 127
  • Hess, Ann | W | 52 | 5728 | 110
  • Hoeltzle, Jennifer | W | 63 | 7679 | 121
  • Iorio, Diane | W | 63 | 8408 | 133
  • Jones, Doug | M | 51 | 7959 | 156
  • Keleman, Barbara | W | 60 | 6922 | 115
  • Kutney, Walt | M | 56 | 4613 | 82
  • Langum, Kelly | W | 24 | 2737 | 114
  • Lanning, Steve | M | 30 | 2741 | 91
  • Laspergato, Joan | W | 21 | 2644 | 125
  • Leonard, Lynn | W | 56 | 7060 | 126
  • Lucas, Tony | M | 60 | 9899 | 164
  • Macdonald, Sheryl | W | 69 | 6375 | 92
  • Macrigeanis, Marie | W | 51 | 5645 | 110
  • Mcvey, Nancy | W | 54 | 6941 | 128
  • Mcvey, Tom | M | 60 | 8347 | 139
  • Michaud, Derek | M | 24 | 3412 | 142
  • Overton, Jimmy | M | 6 | 966 | 161
  • Plescia, John | M | 6 | 943 | 157
  • Priest, Eileen | W | 57 | 6054 | 106
  • Priest, Kevin | M | 54 | 7396 | 136
  • Santini, Mike | M | 45 | 6616 | 147
  • Santini, Nancy | W | 45 | 4234 | 94
  • Schafer, Sharon | W | 63 | 7119 | 113
  • Schmeltzer, Carl | M | 54 | 7458 | 138
  • Schmeltzer, Pat | W | 21 | 2140 | 101
  • Schoff, Loretta | W | 63 | 7624 | 121
  • Schroeder, Joe | M | 9 | 1591 | 176
  • Stewart, Dan | M | 63 | 8866 | 140
  • Stewart, Maria | W | 60 | 8207 | 136
  • Stirling, Marge | W | 63 | 8370 | 132
  • Trepasso, John | M | 57 | 7825 | 137
  • Turner, Pam | W | 66 | 6643 | 100
  • Williams, Peggy | W | 60 | 6527 | 108
  • Williams, Randy | M | 52 | 6753 | 129
  • Yungner, Deborah | W | 33 | 3357 | 101
  • Yungner, Steve | M | 57 | 8718 | 152
Averages Updated: 03/28/2025

Copyright © 2025 BowlerProfiles