Bowlers

Name | Gender | # Games | # Pins | Average
  • Augusto, Megan | W | 48 | 6767 | 140
  • B, E | M | 45 | 9581 | 212
  • B, G | M | 45 | 9142 | 203
  • B, G | M | 48 | 7543 | 157
  • B, J | W | 9 | 1517 | 168
  • B, N | W | 27 | 4001 | 148
  • B, N | M | 45 | 8004 | 177
  • B, T | M | 48 | 9818 | 204
  • Babb, Stephen | M | 45 | 10390 | 230
  • Baumann, Erich | M | 33 | 5069 | 153
  • Baumann, Mike | M | 30 | 4330 | 144
  • Bechard, Dan | M | 39 | 6346 | 162
  • Bergeron, Zach | M | 30 | 4287 | 142
  • Bonnell, Dakota | M | 48 | 7116 | 148
  • Bonsant, Tracy | M | 48 | 8440 | 175
  • Bonsant, Wendy | W | 48 | 6093 | 126
  • Boothby, Nate | M | 48 | 10013 | 208
  • Boulette, Joe | M | 36 | 6082 | 168
  • C, A | M | 45 | 7039 | 156
  • C, D | M | 48 | 7189 | 149
  • C, L | W | 42 | 6422 | 152
  • Carter, Matt | M | 15 | 2567 | 171
  • Champagne, Ray | M | 21 | 3567 | 169
  • Chasteen, Will | M | 39 | 8436 | 216
  • Chenard, Eric | M | 33 | 5553 | 168
  • Crenshaw, Caley | M | 15 | 3119 | 207
  • Cummins, Nathan | M | 21 | 2181 | 103
  • Davis, Dylan | M | 12 | 2575 | 214
  • Desimone, Mike | M | 48 | 9809 | 204
  • Doiron, Jesse | M | 13 | 1969 | 151
  • Donnell, Eddie Sr | M | 27 | 4654 | 172
  • Dostie, Chad | M | 39 | 8670 | 222
  • Edmondson, Bo | M | 48 | 7736 | 161
  • Epperson, Clyde | M | 15 | 2306 | 153
  • Epperson, Gerald | M | 43 | 8881 | 206
  • Eshelman, Bud | M | 45 | 8314 | 184
  • Eshelman, Stephenie | W | 48 | 6611 | 137
  • Fay, Brendan | M | 12 | 2006 | 167
  • Furrow, Ben | M | 6 | 1427 | 211
  • Furrow, Jean | M | 18 | 2793 | 155
  • Furrow, Josh | M | 45 | 8430 | 187
  • Furrow, Nick | M | 45 | 9905 | 220
  • G, C | M | 48 | 7019 | 146
  • G, C | M | 48 | 10684 | 222
  • G, D | M | 45 | 6199 | 137
  • G, D Sr | M | 30 | 4412 | 147
  • G, J | M | 39 | 8139 | 208
  • G, R | M | 45 | 8874 | 197
  • Gagnon, Brooke | W | 36 | 7072 | 196
  • Gagnon, Justin | M | 39 | 8919 | 228
  • Gargiulo, Mike | M | 48 | 10501 | 218
  • George, Dennis | M | 21 | 4464 | 212
  • Goucher, Greg | M | 39 | 8438 | 216
  • Grasse, Bob | M | 48 | 10168 | 211
  • Grasse, Cody | M | 33 | 5884 | 178
  • Grasse, Kristin | W | 48 | 7356 | 153
  • Grasse, Spenser | M | 45 | 9043 | 200
  • Grasse, Tim | M | 45 | 9743 | 216
  • Grasse, Tori | W | 45 | 7665 | 170
  • H, J | M | 48 | 8281 | 172
  • Hachey, Kevin | M | 3 | 389 | 129
  • Harbison, Brandon | M | 48 | 5640 | 117
  • Hinkley, Angela | W | 42 | 5017 | 119
  • Hobbs, Nick | M | 33 | 5515 | 167
  • J, C | M | 41 | 6239 | 152
  • Janto, Paul | M | 48 | 6552 | 136
  • Jung, Nate | M | 45 | 8954 | 198
  • Kensell, William | M | 30 | 6745 | 224
  • Kimball, Greg | M | 18 | 2630 | 146
  • Kimball, Jason | M | 48 | 11383 | 237
  • Kimball, John | M | 3 | 473 | 157
  • L, P | W | 48 | 7316 | 152
  • L, R | M | 48 | 10063 | 209
  • L, S | M | 48 | 8905 | 185
  • Luce, Ann | W | 36 | 3923 | 108
  • M, E | M | 39 | 7709 | 197
  • M, P | W | 48 | 6666 | 138
  • Madore, Scott | M | 45 | 9235 | 205
  • Martin, Bethany | W | 45 | 6545 | 145
  • Martin, Marty | M | 39 | 6016 | 154
  • Mazurkewiz, Brandon | M | 3 | 461 | 157
  • Mcdonnell, Patrick | M | 42 | 8818 | 209
  • Mcinnis, Vanessa | W | 42 | 6545 | 155
  • Mckenna, Justin | M | 3 | 680 | 214
  • Meserve, Jim | M | 39 | 7485 | 191
  • Nickey, Steven | M | 39 | 7871 | 201
  • Northrup, Dale | M | 12 | 2037 | 169
  • Oliver, Hurley | M | 45 | 10372 | 230
  • P, R | M | 39 | 4641 | 119
  • Parrott, Jason | M | 45 | 8344 | 185
  • Pelletier, Don Jr | M | 30 | 6118 | 203
  • Perkins, Kristy | W | 12 | 1519 | 126
  • Pruell, Jp | M | 3 | 481 | 144
  • R, D | W | 45 | 8282 | 184
  • Rankin, Jeff | M | 42 | 6652 | 158
  • Rankin, Meagan | W | 36 | 4650 | 129
  • Rollins, Justin | M | 42 | 9297 | 221
  • S, R | M | 42 | 7935 | 188
  • Shanholtz, Amber | W | 3 | 519 | 173
  • Sharrow, Carol | W | 39 | 4182 | 107
  • Sitnik, Steven | M | 27 | 5230 | 193
  • Small, Jon | M | 48 | 10525 | 219
  • Small, Matt | M | 6 | 1118 | 186
  • Swift, Keren | W | 3 | 248 | 82
  • Swift, Kevin | M | 45 | 7524 | 167
  • Tobey, Brandon | M | 27 | 3982 | 147
  • Towns, Susan | W | 42 | 4807 | 114
  • Towns, Tony | M | 42 | 8288 | 197
  • Viara, Matt | M | 30 | 5469 | 182
  • Votto, John | M | 48 | 10332 | 215
  • Votto, Phil | M | 12 | 2039 | 169
  • W, A | M | 42 | 8654 | 206
  • W, D | M | 48 | 9270 | 193
  • W, D | W | 48 | 7059 | 147
  • Walker, Owen | M | 39 | 5283 | 135
  • Wilson, Aaron | M | 48 | 7256 | 151
  • Wilson, Shannon | W | 48 | 5436 | 113
  • Wilson, Sierra | W | 39 | 4525 | 116
  • Wilson, Trisha | W | 16 | 1440 | 90
  • Y, C | W | 48 | 6613 | 137
Averages Updated: 01/06/2026

Copyright © 2026 BowlerProfiles