Bowlers

Name | Gender | # Games | # Pins | Average
  • B, J | M | 99 | 14610 | 147
  • Barnum, Kaitlyn | W | 99 | 14181 | 143
  • Barnum, Steve | M | 99 | 15575 | 157
  • Bartlett, Amber | W | 36 | 4013 | 111
  • Bawi, Van | M | 3 | 357 | 119
  • Brownlee, Jim | M | 96 | 13019 | 135
  • Brownlee, Lindsey | W | 95 | 10839 | 114
  • Cousins, Cary | M | 99 | 16265 | 164
  • Cruz-Castaneda, Jovita | W | 21 | 1338 | 63
  • Defrates, Connor | M | 99 | 13029 | 131
  • Defrates, Kaidon | M | 99 | 9459 | 95
  • Depeel, Bill | M | 87 | 13470 | 154
  • Dewitt, Brandon | M | 90 | 10692 | 118
  • Dubois, Bill | M | 87 | 10885 | 125
  • Fisher, Allan | M | 15 | 2238 | 149
  • Fletcher, David | M | 96 | 17396 | 181
  • Folts, Jason | M | 3 | 331 | 110
  • Glandon, Aaron | M | 93 | 14542 | 156
  • Good, Mike | M | 93 | 18972 | 204
  • Grams, Deedee | W | 96 | 9332 | 97
  • Grams, John | M | 99 | 19976 | 201
  • Hampton, Jaden | M | 96 | 11545 | 120
  • Hampton, Jeff | M | 78 | 10152 | 130
  • Hampton, Kristen | W | 96 | 12225 | 127
  • Hankins, Mark | M | 96 | 17341 | 180
  • Hartenburg, Brittany | W | 90 | 10608 | 117
  • Hartenburg, Dustyn | M | 96 | 16662 | 173
  • Hood, Tonya | W | 35 | 4891 | 139
  • Hufford, Josh | M | 90 | 12888 | 143
  • Hufford, Mell | W | 81 | 11846 | 146
  • Hufford, Mike | M | 84 | 14686 | 174
  • Hufford, Rachel | W | 69 | 8520 | 123
  • Hurley, Melissa | W | 99 | 9936 | 100
  • Jackson, Jasmine | W | 87 | 13829 | 158
  • Jackson, Lori | | 3 | 571 | 180
  • Jackson, Steven | M | 3 | 768 | 219
  • Jackson, Travis | M | 96 | 19522 | 203
  • James, Ashley | W | 84 | 10384 | 123
  • Jones, Ashley | W | 87 | 9300 | 106
  • Jones, Brian | M | 75 | 15503 | 206
  • Jones, Greg | M | 87 | 12165 | 139
  • Jones, Kollen | M | 15 | 1368 | 91
  • Jorae, Zachery | M | 42 | 6275 | 149
  • Knish, Diane | W | 99 | 14315 | 144
  • Korroch, Christine | W | 99 | 12499 | 126
  • Lewis, Jeremy | M | 99 | 16432 | 165
  • Lewis, Jonathan | M | 99 | 14499 | 146
  • Margeson, Mary | W | 93 | 13474 | 144
  • Martin, Charles | M | 78 | 9608 | 123
  • Martin, Tammy | W | 89 | 14145 | 158
  • Mcdaniels, Jennifer | W | 99 | 7653 | 77
  • Mcleod, Dawn | W | 90 | 12912 | 143
  • Merren, Matt | M | 96 | 17067 | 177
  • Mix, Stephanie | W | 99 | 8621 | 87
  • Padgett, Nick | M | 93 | 12534 | 134
  • Palmer, Julie | W | 15 | 1931 | 128
  • Root, Phillip | M | 99 | 15913 | 160
  • Rushton, Seth | M | 88 | 10879 | 123
  • Shoup, P J | W | 88 | 6979 | 79
  • Sikorski, Roksy | W | 87 | 8286 | 95
  • Slone, Mitch | M | 99 | 15583 | 157
  • Sneyd, Isaac | M | 39 | 5129 | 131
  • Tyler, Christy | W | 99 | 9609 | 97
  • W, N | M | 87 | 16310 | 187
  • White, Joe | M | 96 | 14516 | 151
  • Young, Pat | W | 96 | 9379 | 97
Averages Updated: 04/14/2026

Copyright © 2026 BowlerProfiles