Bowlers

Name | Gender | # Games | # Pins | Average
  • Albanese, Jack | M | 39 | 8074 | 207
  • B, C | M | 45 | 10133 | 225
  • B, J | M | 27 | 5869 | 217
  • Bachman, Byron | M | 30 | 6319 | 210
  • Beerwa, Johnny Jr | M | 45 | 10088 | 224
  • Berger, Nick | M | 3 | 611 | 214
  • Cangelosi, Anthony | M | 9 | 1811 | 146
  • Conover, Billy | M | 30 | 6491 | 216
  • Cramer, Chad | M | 42 | 8184 | 194
  • Cummings, Jason | M | 45 | 9741 | 216
  • D, J | M | 45 | 8758 | 194
  • Davis, James | M | 6 | 1183 | 197
  • Decker, Stu Jr | M | 39 | 7713 | 197
  • Donovan, Paul | M | 45 | 9207 | 204
  • Dunham, Zachariah | M | 6 | 1231 | 222
  • Dutt, Rob | M | 45 | 9590 | 213
  • Ecenbarger, Adam | M | 9 | 1701 | 214
  • Eisenhart, Cody | M | 45 | 8159 | 181
  • F, B | M | 37 | 7778 | 210
  • F, D | M | 39 | 7998 | 205
  • F, D | M | 45 | 8397 | 186
  • F, T | M | 45 | 8979 | 199
  • Feldman, Joanne | W | 9 | 1550 | 181
  • Fiume, Joe | M | 6 | 1389 | 234
  • Franco, Brandon | M | 45 | 8424 | 187
  • G, C | M | 39 | 8285 | 212
  • G, L | M | 42 | 8770 | 208
  • Getz, Cody | M | 3 | 638 | 212
  • Granville, Tim | M | 42 | 8920 | 212
  • H, S | M | 30 | 5973 | 199
  • Hascak, Jamie | M | 3 | 534 | 213
  • Hastry, Thomas | M | 18 | 3771 | 209
  • Havas, Greg | M | 6 | 1278 | 213
  • Haverstock, Keith | M | 45 | 9738 | 216
  • Heckman, Caleb | M | 42 | 9660 | 230
  • Heckman, Edward | M | 45 | 8367 | 185
  • Heckman, Terry | M | 18 | 3916 | 217
  • Herbst, Alex | M | 39 | 8649 | 221
  • Herbst, Brayden | M | 45 | 9326 | 207
  • Herbst, Eric | M | 33 | 6186 | 187
  • Hineline, Dave | M | 6 | 1217 | 196
  • Houghtaling, Rich Jr | M | 6 | 1222 | 210
  • Jones, Christian | M | 45 | 9362 | 208
  • Jones, Colin | M | 45 | 9387 | 208
  • K, K | M | 3 | 651 | 212
  • Kain, John | M | 42 | 9351 | 222
  • Kelly, Matt | M | 45 | 8942 | 198
  • L, J | M | 45 | 10219 | 227
  • Loftus, Joe | M | 45 | 9795 | 217
  • Longenbach, Andrew | M | 45 | 9714 | 215
  • Longenbach, Tyler | M | 12 | 2658 | 221
  • M, C | W | 30 | 4918 | 163
  • M, S | M | 39 | 8141 | 208
  • M, T | M | 42 | 8765 | 208
  • Martens, Mike | M | 24 | 5430 | 226
  • Mcelhenny, Dylan | M | 45 | 8808 | 195
  • Metzger, Hunter | M | 42 | 8614 | 205
  • Milevoi, John | M | 42 | 8042 | 191
  • Miller, Billy Jr | M | 45 | 8955 | 199
  • Morris, Robert | M | 42 | 7935 | 188
  • Neubert, Anthony | M | 33 | 6299 | 190
  • Olszewski, Aj | M | 6 | 1225 | 216
  • Oprishko, Mike Iii | M | 45 | 8756 | 194
  • P, D | M | 45 | 9594 | 213
  • Pados, Mason | M | 39 | 8465 | 217
  • Palmieri, Jay | M | 45 | 9824 | 218
  • Patti, Robert Sr | M | 39 | 8397 | 215
  • Pennachio, Tony | M | 42 | 9075 | 216
  • Poorman, Rob | M | 42 | 9185 | 218
  • Prenchak, Mike | M | 45 | 9321 | 207
  • Raychel, John | M | 42 | 8566 | 203
  • Robbins, Chris | M | 39 | 7058 | 180
  • S, J | M | 45 | 10010 | 222
  • S, L | W | 33 | 6020 | 182
  • S, R | W | 45 | 9351 | 207
  • S, R | M | 42 | 9274 | 220
  • S, T Jr | M | 36 | 7648 | 212
  • Schaller, Ryan | M | 45 | 9147 | 203
  • Seyfried, Dave | M | 3 | 686 | 207
  • Short, Mike | M | 3 | 595 | 205
  • Smith, Adam | M | 45 | 9358 | 207
  • Smith, Kameron | M | 45 | 9740 | 216
  • Snyder, Keith | M | 45 | 9845 | 218
  • Snyder, Tyler | M | 36 | 7837 | 217
  • Swope, Tom | M | 3 | 438 | 159
  • T, W Jr | M | 6 | 1379 | 214
  • V, F | M | 3 | 454 | 187
  • Verrella, Nate | M | 36 | 7562 | 210
  • W, S | M | 42 | 8719 | 207
  • Waldek, Rob | M | 45 | 9218 | 204
  • Watson, Ryan | M | 39 | 7661 | 196
  • Weber, Bill | M | 45 | 9499 | 211
  • Wells, Jamaal | M | 45 | 8539 | 189
  • Wickham, Billie | W | 6 | 1144 | 195
  • Wojcik, Charlie | M | 45 | 8541 | 189
  • Woltal, Tony | M | 33 | 6544 | 198
  • Woods, Brian | M | 6 | 1172 | 202
Averages Updated: 12/17/2025

Copyright © 2025 BowlerProfiles