Bowlers

Name | Gender | # Games | # Pins | Average
  • Barlow-Poole, Belinda | W | 94 | 13963 | 148
  • Beane, Lela | W | 84 | 10204 | 121
  • Bond, Willie | M | 3 | 584 | 174
  • Campbell, Robert | M | 96 | 14952 | 155
  • Dietzel, Anne | W | 93 | 13792 | 148
  • Hackenberg, Janet | W | 93 | 12440 | 133
  • Hill, Mary | W | 9 | 1214 | 134
  • Kaster, Carole | W | 90 | 12968 | 144
  • Lietzke, Phyllis | W | 90 | 8676 | 96
  • Lietzke, Roger | M | 93 | 16039 | 172
  • Lowery, Gwen | W | 96 | 13219 | 137
  • Marquardt, Richard | M | 84 | 11519 | 137
  • Marquardt, Susan | W | 21 | 1924 | 91
  • May, Sue | W | 93 | 11362 | 122
  • Mcguire, Jim | M | 96 | 11757 | 122
  • Peebles, Jackie | W | 6 | 833 | 159
  • Portner, Frank | M | 93 | 13076 | 140
  • Prine, Diane | W | 57 | 7783 | 136
  • Schomaker, Tom | M | 57 | 9488 | 166
  • Schroeder, Gary | M | 96 | 15170 | 158
  • Schroeder, Shirley | W | 96 | 14748 | 153
  • Spindler, Colleen | W | 66 | 8048 | 121
  • Szeszulski, Joe | M | 15 | 1276 | 85
  • Tolley, Jan | W | 81 | 12199 | 150
  • Townsel, Dorothy | W | 87 | 14283 | 164
  • Wendel, Frank | M | 96 | 16364 | 170
  • Williams, Jackie | W | 90 | 12346 | 137
  • Williams, Sharon | W | 30 | 5324 | 177
  • Wolverton, Tom | M | 87 | 14686 | 168
  • Wright, Sharon | W | 84 | 9939 | 118
Averages Updated: 04/23/2025

Copyright © 2025 BowlerProfiles