Bowlers

Name | Gender | # Games | # Pins | Average
  • A, K | W | 75 | 11377 | 151
  • A, M | M | 12 | 1929 | 160
  • Adams, Carissa | W | 42 | 4006 | 95
  • Adams, Kristen | W | 42 | 4580 | 109
  • Allen, Alex | M | 75 | 13118 | 174
  • Amaral, Marcus | M | 6 | 1196 | 168
  • Bailey, Jonathan | M | 75 | 13230 | 176
  • Beland, Tom | M | 24 | 3668 | 152
  • Beland, Wayne | M | 30 | 6415 | 213
  • Berens, Ian | M | 3 | 635 | 211
  • Book, Melissa | W | 51 | 7617 | 149
  • Branca, Craig | M | 63 | 11853 | 188
  • Brandao, Anthony | M | 27 | 3425 | 126
  • Brooks, Al | M | 57 | 10244 | 179
  • Brooks, Joe Iii | M | 75 | 10267 | 136
  • Cabral, Mike | M | 51 | 7769 | 152
  • Caldwell, Jessica | W | 39 | 3411 | 87
  • D'Ambra, Peter Jr. | M | 54 | 10304 | 190
  • Dorbor, Chuck | M | 74 | 9433 | 127
  • Duhamel, Camille | W | 69 | 9039 | 131
  • Engelhardt, Paul Jr. | M | 9 | 1858 | 206
  • Engelhardt, Paul Sr. | M | 3 | 633 | 209
  • Fagan, Mike | M | 43 | 5665 | 131
  • Fernandes, Joey | M | 15 | 2891 | 192
  • Fernandes, Karen | W | 74 | 12174 | 164
  • Flaxington, Laurie | W | 75 | 10859 | 144
  • G, B | M | 66 | 10138 | 153
  • G, P | M | 63 | 10784 | 171
  • Gardner, Missy | W | 60 | 9927 | 165
  • H, G | M | 66 | 12097 | 183
  • Hicks, Hicksy | M | 54 | 10032 | 185
  • Higgins, Colin | M | 3 | 411 | 137
  • Higgins, Sam | M | 75 | 13320 | 177
  • L, K | W | 6 | 886 | 147
  • Lemire, Andrew | M | 72 | 11181 | 155
  • Lessa, Eduardo | M | 69 | 10458 | 151
  • Lozowski, Zachary | M | 54 | 8674 | 160
  • M, P | M | 48 | 7668 | 159
  • Macvicar, Jack | M | 69 | 10011 | 145
  • Macvicar, Michelle | W | 66 | 8775 | 132
  • Maguire, Debbie | W | 69 | 8549 | 123
  • Martin, Rachel | W | 45 | 4763 | 105
  • Meketsy, John | M | 69 | 12540 | 181
  • Messier, Chris | M | 75 | 13930 | 185
  • Messier, Lee | M | 72 | 8837 | 122
  • Mikolajczyk, Joe | M | 75 | 14471 | 192
  • Mowchan, Scott | M | 66 | 10758 | 163
  • O'Connor, Rod | M | 69 | 11872 | 172
  • P, D | M | 75 | 10949 | 145
  • P, K | M | 48 | 8037 | 167
  • P, R | M | 66 | 11314 | 171
  • Pacheco, Beth | W | 9 | 1012 | 112
  • Parenteau, Richard | M | 75 | 12600 | 168
  • Pelletier, Kevin | M | 69 | 11628 | 168
  • Perez, Jeannette | W | 66 | 6709 | 101
  • Perry, Jackie | W | 48 | 6897 | 143
  • Perry, Jason | M | 45 | 7892 | 175
  • Petit, Robert | W | 69 | 9002 | 130
  • Ponte, Michael | M | 69 | 8421 | 122
  • R, S | W | 63 | 9759 | 154
  • Rainey, Norman | M | 75 | 13933 | 185
  • Reid, Dan | M | 12 | 1732 | 144
  • Reuter, Daryl | M | 66 | 10633 | 161
  • Richards, Mike | M | 74 | 12056 | 162
  • Roche, Ryan | M | 72 | 8635 | 119
  • Rose, Mike | M | 3 | 655 | 218
  • Russell, Jim | M | 30 | 3478 | 115
  • S, D | W | 72 | 9730 | 135
  • S, K | M | 72 | 12079 | 167
  • Salvadore, Mary | W | 3 | 215 | 71
  • Scanlon, Joe | M | 69 | 8503 | 123
  • Scooby, Irvin | M | 75 | 10283 | 137
  • Sharkey, Matt | M | 75 | 13583 | 181
  • Sluter, Steve | M | 63 | 10966 | 174
  • Smith, Ambrosia | W | 69 | 11362 | 164
  • Smith, Gary | M | 63 | 9827 | 155
  • Sousa, Laurie | W | 68 | 8543 | 125
  • T, N | M | 6 | 969 | 161
  • Tavares, James | M | 45 | 7323 | 162
  • Tavares, Latoya | W | 54 | 7991 | 147
  • Tavares, Steve | M | 51 | 8764 | 171
  • Vieira, Kristie | W | 57 | 7192 | 126
  • Walker, Doug | M | 9 | 946 | 105
  • Whitman, Kasey | W | 66 | 9218 | 139
  • Wolfendon, Josh | M | 69 | 13755 | 199
  • Yanak, Derek | M | 69 | 11800 | 171
  • Yanak, Martha | W | 53 | 8923 | 168
  • Zammiello, Tony Iii | M | 6 | 1113 | 170
Averages Updated: 03/16/2026

Copyright © 2026 BowlerProfiles