Bowlers

Name | Gender | # Games | # Pins | Average
  • A, K | W | 84 | 12828 | 152
  • A, M | M | 33 | 5814 | 176
  • Allen, Alex | M | 84 | 13078 | 155
  • Amaral, David | M | 92 | 12848 | 139
  • Amaral, Marcus | M | 86 | 14499 | 168
  • Amaral, Randy | M | 3 | 369 | 126
  • Amaral, Tracy | W | 93 | 10419 | 112
  • Bailey, Jamie | W | 3 | 255 | 85
  • Bailey, Jonathan | M | 90 | 15519 | 172
  • Book, Melissa | W | 45 | 6603 | 146
  • Branca, Craig | M | 84 | 15292 | 182
  • Brock, Chris | W | 3 | 430 | 143
  • Brooks, Al | M | 87 | 15802 | 181
  • Brooks, Joe Iii | M | 93 | 12765 | 137
  • Canning, Mike | M | 87 | 12758 | 146
  • Champeau, Mark Jr. | M | 3 | 567 | 189
  • D'Ambra, Matt | M | 90 | 12519 | 139
  • Dorbor, Chuck | M | 45 | 5507 | 122
  • Duhamel, Camille | W | 44 | 5831 | 132
  • Fagan, Mike | M | 66 | 8069 | 122
  • Fernandes, Karen | W | 89 | 13916 | 156
  • Flaxington, Laurie | W | 93 | 13476 | 144
  • G, P | M | 82 | 13368 | 163
  • Gagliardi, Joe | M | 18 | 2628 | 146
  • Gardiner, Bryan | M | 93 | 14114 | 151
  • Gardner, Missy | W | 81 | 14303 | 176
  • Goosmann, John | M | 3 | 407 | 135
  • H, G | M | 88 | 17081 | 194
  • Harrop, Cathy | W | 60 | 8317 | 138
  • Higgins, Colin | M | 3 | 387 | 169
  • Higgins, Sam | M | 93 | 16029 | 172
  • Kidd, Justin | M | 21 | 3461 | 164
  • L, K | W | 3 | 628 | 209
  • Labonte, Judy | W | 93 | 12420 | 133
  • Labonte, Scott | M | 89 | 16492 | 185
  • Laliberte, Josh | M | 83 | 14622 | 176
  • Laliberte, Nate | M | 81 | 12949 | 159
  • Lemire, Andrew | M | 87 | 13812 | 158
  • M, P | M | 21 | 3323 | 158
  • Macvicar, Jack | M | 78 | 11492 | 147
  • Macvicar, John | M | 12 | 1366 | 113
  • Macvicar, Michelle | W | 84 | 11407 | 135
  • Mccaffrey, Mike | M | 87 | 11436 | 131
  • Mccan, Lisa | W | 39 | 3700 | 94
  • Meketsy, John | M | 90 | 16452 | 182
  • Messier, Chris | M | 93 | 18890 | 203
  • Messier, Lee | M | 93 | 11272 | 121
  • Morrison, Danny | M | 93 | 17032 | 183
  • Morrison, Thomas | M | 84 | 13119 | 156
  • Mowchan, Scott | M | 78 | 13535 | 173
  • P, D | M | 93 | 13694 | 147
  • P, K | M | 68 | 11769 | 173
  • P, R | M | 87 | 14466 | 166
  • Pacheco, Beth | W | 45 | 4756 | 105
  • Parenteau, Richard | M | 93 | 15900 | 170
  • Pelletier, Kevin | M | 87 | 15412 | 177
  • Petit, Robert | W | 90 | 11593 | 128
  • Pita, Cameron | W | 11 | 1541 | 140
  • Ponte, Michael | M | 87 | 10945 | 125
  • R, S | W | 81 | 13933 | 172
  • Rainey, Norman | M | 90 | 16221 | 180
  • Reid, Dan | M | 66 | 10801 | 163
  • Reuter, Daryl | M | 85 | 14558 | 171
  • Richards, Mike | M | 90 | 14982 | 166
  • Richardson, Tori | W | 64 | 8139 | 127
  • Roche, Ryan | M | 48 | 5318 | 110
  • S, D | W | 48 | 6817 | 142
  • S, K | M | 84 | 14176 | 168
  • Scanlon, Joe | M | 85 | 10886 | 128
  • Scooby, Irvin | M | 93 | 11430 | 122
  • Sheehan, P.J. | M | 3 | 518 | 111
  • Sluter, Steve | M | 72 | 13307 | 184
  • Smith, Ambrosia | W | 87 | 13333 | 153
  • Smith, Gary | M | 87 | 13538 | 155
  • Sousa, Laurie | W | 78 | 9732 | 124
  • Tremblay, Debbie | W | 81 | 9410 | 116
  • Tucker, Brandon | M | 6 | 862 | 143
  • Vieira, Kristie | W | 75 | 8971 | 119
  • Whitman, Kasey | W | 81 | 10766 | 132
  • Wolfendon, Josh | M | 90 | 17488 | 194
  • Yanak, Derek | M | 87 | 15860 | 182
  • Yanak, Martha | W | 33 | 5879 | 178
  • Zammiello, Emily | W | 48 | 5561 | 115
  • Zammiello, Tony Iii | M | 69 | 11761 | 170
Averages Updated: 04/21/2025

Copyright © 2025 BowlerProfiles