Bowlers

Name | Gender | # Games | # Pins | Average
  • Aldridge, Daniel | M | 45 | 8894 | 197
  • Austin, Amanda | W | 27 | 5218 | 193
  • Austin, Garrett | M | 48 | 8893 | 185
  • Austin, Kevin | M | 45 | 8707 | 193
  • Back, Chris | M | 39 | 7335 | 188
  • Belcher, Lanny | M | 48 | 8782 | 182
  • Billips, Anthony | M | 48 | 7130 | 148
  • Blevins, Rj | M | 45 | 8895 | 197
  • Booth, Brandon | M | 48 | 8953 | 187
  • Bradley, Scott | M | 44 | 9021 | 205
  • Brown, Dayton | M | 42 | 7552 | 179
  • Brown, James | M | 48 | 8964 | 186
  • Brown, Stewart | M | 42 | 8691 | 206
  • Cameron, Duane | M | 21 | 4038 | 192
  • Cole, Jason | M | 45 | 6227 | 138
  • Collins, Danny | M | 21 | 4047 | 192
  • Cox, Andy | M | 45 | 8919 | 198
  • Cranfield, Nathaniel | M | 36 | 6893 | 191
  • Davis, Amanda | W | 3 | 414 | 138
  • Derkay (Lh), Brian | M | 9 | 1213 | 134
  • Derkay, Brian | M | 12 | 2228 | 196
  • Derkay, Crissy | W | 48 | 8592 | 179
  • Dickerson, Johnny | M | 15 | 3133 | 208
  • Donathan, Buck | M | 24 | 4837 | 201
  • Donathan, Jug | M | 48 | 9166 | 190
  • Dotson, Kevin | M | 48 | 9187 | 191
  • Dunbar, Brett | M | 48 | 10260 | 213
  • Duncan, Ronnie | M | 48 | 9445 | 196
  • Durbin, David | M | 48 | 7464 | 155
  • Durham, Devin | M | 48 | 10624 | 221
  • Eason, Shaun | M | 11 | 2325 | 206
  • Eastridge, Chris | M | 3 | 704 | 214
  • Eckles, Donald | M | 6 | 1310 | 230
  • Fairley, Richard | M | 45 | 10342 | 229
  • Flynn, Mark | M | 18 | 2452 | 136
  • Fritsch, Grayson | M | 3 | 544 | 207
  • Gamblin, Donald | M | 45 | 8822 | 196
  • Gragg, Karla | W | 45 | 7553 | 167
  • Griffin, Brian | M | 27 | 4989 | 184
  • Griggs, Jenapher | W | 45 | 5359 | 119
  • Hall, Ben | M | 39 | 7030 | 180
  • Hall, Kelly | W | 45 | 5764 | 128
  • Hall, Les | M | 3 | 533 | 168
  • Hamblin, Garry | M | 24 | 4141 | 172
  • Hamblin, Kerry | M | 33 | 4885 | 148
  • Harris, Abagail | W | 3 | 368 | 122
  • Haus, Jacob | M | 9 | 1511 | 174
  • Hendricks, Jeff | M | 3 | 434 | 144
  • Henneborn, Keith Jr | M | 9 | 1841 | 225
  • Herron, Marty | M | 45 | 8294 | 184
  • Hicks, Russ | M | 3 | 552 | 212
  • Hicks, Sheila | W | 42 | 7960 | 189
  • Higgs, Jenny | W | 45 | 7328 | 162
  • Hodge, Jeremy | M | 42 | 7926 | 188
  • Hodge, Kim | W | 42 | 6858 | 163
  • Hollandsworth, Seth | M | 6 | 877 | 136
  • Hollandsworth, Sherry | W | 42 | 7528 | 179
  • Hollandsworth, Steve | M | 39 | 8687 | 222
  • Howell, Robbie | M | 33 | 6851 | 207
  • Huff, Mikki | W | 18 | 3268 | 181
  • Hungate, David | M | 12 | 2535 | 211
  • Hunt, Sr, John | M | 3 | 502 | 156
  • Issa, Mohammed | M | 3 | 590 | 196
  • Jones, Todd | M | 48 | 11281 | 235
  • Kelly, Heath | M | 33 | 5466 | 165
  • Kennedy, Rick | M | 42 | 7042 | 167
  • Kesling, Nathaniel | M | 36 | 8162 | 226
  • King, Mike | M | 3 | 630 | 210
  • Lafon, Tony | M | 40 | 6897 | 172
  • Lawson, Gunnar | M | 44 | 6670 | 151
  • Lawson, Landon | M | 48 | 10248 | 213
  • Linkous, Dylan | M | 24 | 4896 | 204
  • Linkous, Glenn | M | 33 | 6200 | 187
  • Linkous, Jordan | W | 45 | 9271 | 206
  • Love, Carrie | W | 27 | 3702 | 137
  • Love, Tommy | M | 11 | 1859 | 175
  • Mao, Shuo | M | 42 | 8019 | 190
  • Marcum, Tyler | M | 33 | 6740 | 204
  • Marion, Garry | M | 9 | 1824 | 196
  • Marshall, Lee | M | 33 | 6139 | 186
  • Masood, Ibrahim | M | 42 | 7922 | 188
  • Mathews, Justin | M | 45 | 10518 | 233
  • Mathews, Rachel | W | 27 | 4170 | 154
  • Mcghee, Mark | M | 48 | 9956 | 207
  • Mcghee, Nancy | W | 6 | 900 | 137
  • Meadows, Marcia | W | 36 | 6108 | 169
  • Morgan, Tyler | M | 21 | 4620 | 220
  • Parcell, Neal | M | 15 | 3027 | 201
  • Perdue, Danielle | W | 48 | 9894 | 206
  • Perdue, Danny | M | 3 | 624 | 200
  • Phillips, Harold | M | 45 | 5696 | 126
  • Phillips, Michael | M | 48 | 8429 | 175
  • Phillips, Timothy | M | 9 | 1241 | 146
  • Ramsey, Linda | W | 48 | 7660 | 159
  • Ratcliff, Jacob | M | 45 | 9056 | 201
  • Roberson, Lane | M | 48 | 7235 | 157
  • Ross, Gary | M | 39 | 8802 | 225
  • Shipman, Deb | W | 48 | 7762 | 161
  • Slaughter, Darius | M | 3 | 514 | 195
  • Smoke, Russell | M | 42 | 6935 | 165
  • Sobina, Rudy | M | 39 | 8146 | 208
  • Spence, Keith | M | 6 | 1285 | 214
  • Stike, Brittney | W | 42 | 7372 | 175
  • Stike, Eddie | M | 42 | 7817 | 186
  • Stike, Terry | M | 48 | 10512 | 219
  • Tate, Tremane | M | 27 | 5093 | 188
  • Thomas, Larry | M | 3 | 717 | 210
  • Tkacz, Jennifer | W | 6 | 1086 | 179
  • Turman, Scott | M | 42 | 8896 | 211
  • Wallace, Levonne | W | 48 | 8718 | 181
  • Webb, Corey | M | 48 | 8868 | 184
  • Whaling, Mike | M | 30 | 6309 | 210
  • Whittier, Heath | M | 42 | 6449 | 153
  • Wiley, Hunter | M | 42 | 7466 | 177
  • Wright, Angila | W | 3 | 366 | 122
  • Wright, David | M | 6 | 1200 | 190
  • Wright, Roland Jr. | M | 42 | 8271 | 197
Averages Updated: 12/22/2025

Copyright © 2025 BowlerProfiles