Bowlers

Name | Gender | # Games | # Pins | Average
  • Arnall, David | M | 39 | 8730 | 223
  • B, D | M | 3 | 555 | 175
  • Baguio, Alex | M | 3 | 560 | 175
  • Barnett, Eric | M | 93 | 19897 | 213
  • Britain, Jason | M | 96 | 21583 | 224
  • Carr, Tony | M | 3 | 559 | 175
  • Catone, James | M | 89 | 16778 | 188
  • Chiles, Zeke | M | 93 | 19976 | 214
  • Coble, Landon | M | 93 | 19533 | 210
  • Cole, Mason | M | 87 | 17953 | 206
  • Connell, Garrett | M | 3 | 541 | 175
  • Cordell, Josh | M | 105 | 22154 | 210
  • Cornell, Casey | M | 102 | 21003 | 205
  • D, B | M | 3 | 581 | 175
  • D, J | M | 105 | 22182 | 211
  • D, K | M | 12 | 2557 | 175
  • English, Derick | M | 9 | 1872 | 211
  • Flagg, Steve | M | 9 | 1815 | 175
  • Frey, Leland | M | 9 | 1778 | 209
  • G, T | M | 99 | 19545 | 197
  • Gary, Mark | M | 99 | 19614 | 198
  • Gross, Ryan | M | 3 | 620 | 175
  • Guerra, Cory | M | 3 | 611 | 175
  • Harper, Matt | M | 90 | 19833 | 220
  • Hayes, Connor | M | 105 | 20616 | 196
  • Haynes, Tucker | M | 102 | 21594 | 211
  • House, Jimmy | M | 93 | 18799 | 202
  • House, Landon | M | 90 | 18067 | 200
  • Jackson, Joshua | M | 3 | 506 | 208
  • Johnson, Jacob | M | 15 | 3150 | 211
  • Kendrick, Landon | M | 105 | 21067 | 200
  • Krol, David Jr | M | 51 | 12279 | 240
  • L, K | M | 105 | 22181 | 211
  • L, R | M | 12 | 2146 | 175
  • Lee, Landon | M | 6 | 1334 | 206
  • Loper, Jim | M | 12 | 2468 | 175
  • M, C | M | 6 | 1258 | 225
  • M, K | M | 99 | 20718 | 209
  • M, K | M | 90 | 19979 | 221
  • Manes, Jared | M | 102 | 21583 | 211
  • Maples, Jamie | M | 99 | 20541 | 207
  • Mcphail, Eldred | M | 87 | 16928 | 194
  • Melton, Matt | M | 90 | 18227 | 202
  • Mullins, Mike | M | 105 | 21040 | 200
  • N, C | M | 102 | 21900 | 214
  • Nguyen, Justin | M | 99 | 20049 | 202
  • Ousley, Dennis | M | 33 | 6075 | 184
  • Owens, John Mark | M | 6 | 1055 | 175
  • P, C | M | 99 | 19337 | 195
  • P, J | M | 96 | 20601 | 214
  • Patterson, Nick | M | 102 | 18606 | 182
  • Quesenberry, Owen | M | 96 | 20600 | 214
  • Reed, Lloyd | M | 3 | 563 | 175
  • Richter, Joe | M | 105 | 21069 | 200
  • S, M | M | 96 | 19161 | 199
  • Sanders, Brady | M | 105 | 21851 | 208
  • Shook, Wesley | M | 63 | 12203 | 193
  • Speck, Scott | M | 105 | 20920 | 199
  • Stacye, Terrance | M | 99 | 19961 | 201
  • Steidley, Robert | M | 3 | 645 | 175
  • Tropepe, Billy | M | 102 | 22022 | 215
  • Varner, Chris | M | 3 | 687 | 175
  • W, M | M | 15 | 3048 | 175
  • W, S | M | 99 | 20501 | 207
  • Watson, Parker | M | 105 | 22646 | 215
  • Welch, Brian | M | 3 | 660 | 175
  • White, Derek | M | 3 | 447 | 175
  • Zell, Bobby | M | 87 | 19917 | 228
Averages Updated: 04/29/2026

Copyright © 2026 BowlerProfiles