Bowlers

Name | Gender | # Games | # Pins | Average
  • Altschul, Sheri | W | 81 | 13105 | 161
  • B, C | W | 72 | 10801 | 150
  • C, K | W | 12 | 1061 | 88
  • F, B | W | 87 | 12083 | 138
  • G, B | W | 84 | 10822 | 128
  • Gigantino, Terri | W | 66 | 5431 | 82
  • Kaminski, Mary | W | 60 | 8787 | 146
  • Keough, Carol | W | 87 | 11753 | 135
  • Lala-Gulics, Donna | W | 75 | 9922 | 132
  • M, D | W | 78 | 12517 | 160
  • M, T | W | 57 | 8063 | 141
  • Mclaughlin, Barbara | W | 75 | 10871 | 144
  • Pacicca, Joyce | W | 75 | 9964 | 132
  • S, N | W | 78 | 13890 | 178
  • Simpson, Arvette | W | 72 | 9498 | 131
  • Stein, Marlene | W | 42 | 5473 | 130
  • Steindl, Lois | W | 42 | 6715 | 159
  • Stemmer, Sharon | W | 24 | 2153 | 89
  • Straman, Trish | W | 81 | 11050 | 136
  • Thomas, Norma | W | 75 | 10458 | 139
  • W, M | W | 26 | 3264 | 125
  • Yuhas, Denise | W | 69 | 9606 | 139
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles