Bowlers

Name | Gender | # Games | # Pins | Average
  • Bates, Fred | M | 75 | 14715 | 196
  • Berridge Jr., Ed | M | 96 | 20529 | 213
  • Bertone, Justin | M | 3 | 379 | 119
  • Blair, Charlie | M | 89 | 13548 | 152
  • Boulard, Mike | M | 35 | 6801 | 194
  • Breedon, Dalton | M | 6 | 1234 | 204
  • Brown, Kent | M | 68 | 11934 | 175
  • Burke, Doug | M | 81 | 17356 | 214
  • Cadrin, Steve | M | 85 | 17086 | 201
  • Calvert, Madison | M | 9 | 1928 | 214
  • Campbell, Ken | M | 49 | 7372 | 150
  • Chappell, John | M | 26 | 4953 | 190
  • Chiasson, Brock | M | 83 | 15563 | 187
  • Cook, Rick | M | 13 | 2408 | 185
  • Cote, Maurice | M | 93 | 16111 | 173
  • Courchesne, Denis | M | 73 | 14966 | 205
  • Crumblehulme, Bill | M | 89 | 15927 | 178
  • Dalcin, Larry | M | 96 | 17798 | 185
  • Daubeny, Chris | M | 81 | 14109 | 174
  • Deschamps, Fern | M | 69 | 9725 | 140
  • Desjardins, Paul | M | 64 | 11742 | 183
  • Dimarco, Joe | M | 90 | 14141 | 157
  • Doucette, Jason | M | 29 | 4806 | 165
  • Doucette, Steve | M | 36 | 6886 | 191
  • Frattaroli, Anthony | M | 3 | 518 | 173
  • French, John | M | 45 | 10075 | 223
  • Gallina, Jack | M | 79 | 14336 | 181
  • Goulden, Darrell | M | 81 | 14256 | 176
  • Guglielmi, Pat | M | 97 | 18830 | 194
  • Illes, Mike | M | 88 | 16608 | 188
  • Janas, Joe | M | 99 | 20146 | 203
  • Jefferies, Hugh | M | 12 | 2415 | 201
  • Jolliffe, Dave | M | 66 | 12851 | 194
  • Jones, Pedro | M | 6 | 1171 | 221
  • Kraneyk, Tony | M | 79 | 13383 | 169
  • Kuhn, Volker | M | 42 | 7498 | 178
  • Lees, Don | M | 102 | 20373 | 199
  • Levesque, Gaeton | M | 42 | 8033 | 191
  • Losier, Claude | M | 93 | 15846 | 170
  • May, Bill | M | 60 | 10971 | 182
  • May, Jon | M | 3 | 504 | 198
  • Murphy, Justin | M | 9 | 1726 | 191
  • Newhouse, Bob | M | 87 | 13371 | 153
  • Noble, Barry | M | 97 | 18352 | 189
  • Orsini, Mark | M | 90 | 16265 | 180
  • Pagee, Henry | M | 99 | 16065 | 162
  • Patrick, Mike | M | 77 | 13407 | 174
  • Patrino, Ron | M | 58 | 11632 | 200
  • Petrecca, John | M | 65 | 9225 | 141
  • Podetz, Dave | M | 9 | 1227 | 136
  • Podio, Bob | M | 69 | 11893 | 172
  • Pretty, Rob | M | 90 | 20240 | 224
  • Purpura, Zac | M | 3 | 652 | 180
  • Purpurra, Wayne | M | 81 | 14527 | 179
  • Rabe, Kevin | M | 69 | 11491 | 166
  • Rabe, Steve | M | 88 | 12779 | 145
  • Ravenda, Sil | M | 91 | 15144 | 166
  • Rochon, Ralph | M | 41 | 6139 | 149
  • Roy, Ryan | M | 94 | 16580 | 176
  • Sargeson, Wayne | M | 95 | 17747 | 186
  • Schryer, Gary | M | 39 | 7062 | 181
  • Scott, Terry | M | 94 | 16578 | 176
  • Searight, Jerry | M | 3 | 549 | 185
  • Slat, Dan | M | 64 | 10334 | 161
  • Stea, Carlo | M | 6 | 1119 | 178
  • Stuart, Chris | M | 93 | 18426 | 198
  • Taylor, Larry | M | 102 | 19771 | 193
  • Tone, Al | M | 96 | 19840 | 206
  • Vanelli, Aldo | M | 21 | 4483 | 213
  • Wheaton, Bob | M | 88 | 11990 | 136
  • Wilkinson, Daryl | M | 73 | 11432 | 156
  • Wilkinson, Scott | M | 51 | 6804 | 133
  • Willett, Daman | M | 99 | 16913 | 170
Averages Updated: 04/28/2026

Copyright © 2026 BowlerProfiles