Bowlers

Name | Gender | # Games | # Pins | Average
  • Anastasi, Kirk | M | 6 | 1279 | 213
  • B, A | M | 102 | 18464 | 181
  • Bartlett, Tom | M | 9 | 1930 | 214
  • Bennett, Dan | M | 90 | 16510 | 183
  • Boose, James | M | 9 | 1537 | 170
  • C, G | M | 91 | 14394 | 158
  • C, T | M | 93 | 17443 | 187
  • Cabrera, Dan | M | 81 | 15133 | 186
  • Camac, John | M | 87 | 13961 | 160
  • Clothier, Jim | M | 84 | 14413 | 171
  • Czop, Shane | M | 3 | 370 | 123
  • Dickel, Bill | M | 105 | 17237 | 164
  • Donnelly, Tom | M | 93 | 16857 | 181
  • F, C | M | 102 | 13062 | 128
  • Feliciano, Nikko | M | 87 | 14111 | 162
  • G, M | W | 105 | 15691 | 149
  • Gallagher, Jen | W | 102 | 13244 | 129
  • Giel, Shane | M | 92 | 17274 | 187
  • Goldbloom, Barry | M | 69 | 11730 | 170
  • Granroth, Rita | W | 27 | 3006 | 111
  • H, D | M | 92 | 13375 | 145
  • H, J | W | 93 | 14165 | 152
  • H, J | M | 99 | 18109 | 182
  • Hillman, Theresa | W | 3 | 341 | 113
  • J, R | M | 105 | 20390 | 194
  • James, Phyllis | W | 64 | 8669 | 135
  • Jones, Aaron | M | 3 | 631 | 210
  • K, R Jr. | M | 94 | 13867 | 147
  • Kehoe, Fran | M | 77 | 10370 | 134
  • Kemp, Sadi | M | 78 | 10423 | 133
  • Kennedy, Megan | W | 89 | 12829 | 144
  • Kennedy, Michael | M | 6 | 991 | 165
  • Latini, Pat | M | 93 | 16829 | 180
  • Lewis, Barry | M | 93 | 18131 | 194
  • M, B | M | 88 | 14719 | 167
  • M, C | M | 48 | 9096 | 189
  • M, M | M | 102 | 18320 | 179
  • Munizza, Bill | M | 21 | 3531 | 168
  • Nelson, Mike | M | 95 | 16921 | 178
  • Owens, Casey | M | 36 | 4851 | 134
  • P, M | M | 96 | 17367 | 180
  • P, M | W | 96 | 14814 | 154
  • Parncutt, Ashley | W | 76 | 9535 | 125
  • Phillips, Kathy | W | 84 | 12775 | 152
  • Pone Jr, Joe | M | 96 | 18513 | 192
  • Power, Cat | W | 93 | 14416 | 155
  • Power, Mary | W | 86 | 11070 | 128
  • Power, Tom | M | 78 | 15750 | 201
  • R, G | M | 99 | 19587 | 197
  • Ritter, Mickey | M | 15 | 2477 | 165
  • Robertson, Bianca | W | 54 | 7897 | 146
  • Robertson, Jess | W | 87 | 13032 | 149
  • S, B | W | 87 | 12141 | 139
  • S, F | M | 102 | 17729 | 173
  • S, S | M | 87 | 18293 | 210
  • Schmidt, Dave | M | 93 | 14363 | 154
  • Secora, Owen | M | 77 | 12535 | 162
  • Snyder, Marty | M | 76 | 12475 | 164
  • St. Marie, Madisyn | W | 21 | 3928 | 187
  • Staszak, Joe | M | 49 | 9480 | 193
  • T, G | M | 90 | 15253 | 169
  • Troiano, Nick | M | 105 | 17813 | 169
  • Vittitow, Danielle | W | 9 | 1090 | 121
  • Witzer, Adam | M | 48 | 9878 | 205
  • Witzer, Howard | M | 93 | 18884 | 203
  • Wojtylak, Bob | M | 39 | 7209 | 184
  • Yoxheimer, Joshua | M | 93 | 18293 | 196
  • Zieminski, Terry | W | 42 | 5667 | 134
Averages Updated: 05/21/2025

Copyright © 2025 BowlerProfiles