Bowlers

Name | Gender | # Games | # Pins | Average
  • Coffman, Brent | M | 87 | 15154 | 174
  • Coffman, Matt | M | 48 | 6397 | 133
  • Coffman, Shelby | W | 90 | 12220 | 135
  • Cope, Rita | W | 45 | 5878 | 130
  • Douthit, Skip | M | 57 | 7853 | 137
  • Eckinger, Bill | M | 90 | 15369 | 170
  • Ewers, Ken | M | 90 | 14345 | 159
  • Ewers, Randy | M | 75 | 14708 | 196
  • French, Mary | W | 69 | 8312 | 120
  • Fulford, Kerry | M | 6 | 934 | 155
  • Gilbert, Stephen | M | 3 | 368 | 122
  • Glidewell, Chan | M | 68 | 12436 | 182
  • H, K | M | 3 | 567 | 189
  • Halford-King, Jr | M | 81 | 14716 | 181
  • Hallum, Ron | M | 90 | 13685 | 152
  • Harper, Josh | M | 87 | 15177 | 174
  • Houchin, Joseph | M | 6 | 560 | 93
  • Hunter, Brandon | M | 3 | 486 | 162
  • King, Perry | M | 3 | 512 | 170
  • Losson, Derick | M | 54 | 11623 | 215
  • Losson, Jackie | W | 18 | 2895 | 160
  • Lovett, Caroline | W | 54 | 6133 | 113
  • Lovett, Mike (L) | M | 54 | 7020 | 130
  • Miller, Jamie | M | 87 | 12943 | 148
  • Phillips, Mary Ann | W | 66 | 10697 | 162
  • Polzien, Terry | M | 84 | 14120 | 168
  • Riley, Eddie | M | 87 | 13497 | 155
  • Riley, Katie | W | 87 | 8778 | 100
  • Riley, Melinda | W | 90 | 11009 | 122
  • Riley, Zach | M | 54 | 7624 | 141
  • Smith, Rickey | M | 3 | 612 | 204
  • Speck, Jimmie Jr | M | 42 | 8197 | 195
  • Steinhilber, Chris | M | 84 | 15225 | 181
  • Todd, Dylan | M | 39 | 4955 | 127
  • Todd, Tyler | W | 18 | 1829 | 101
Averages Updated: 05/09/2026

Copyright © 2026 BowlerProfiles