Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Andy | W | 45 | 6652 | 147
  • Armel, Brent | M | 24 | 4350 | 181
  • Banister, Michael | M | 42 | 5716 | 136
  • Burke, Cody | M | 42 | 6703 | 159
  • Burson, Steve | M | 48 | 8560 | 178
  • Caguioa, Jeustin | M | 6 | 767 | 127
  • Caldwell, Ben | M | 48 | 9574 | 199
  • Casto, Aaron | M | 45 | 7074 | 157
  • Cherry, Mason | M | 48 | 5493 | 114
  • Clark, Todd | M | 36 | 4499 | 124
  • Cooperider, Jerry | M | 41 | 5676 | 138
  • Davis, Jason | M | 48 | 7116 | 148
  • Dewitt, Dan | M | 27 | 5861 | 217
  • Dorn, Dottie | W | 42 | 6876 | 163
  • Dudra, Callian | W | 3 | 263 | 87
  • Eberhardt, Tom | M | 48 | 6459 | 134
  • Erdmann, Keiffer | M | 36 | 6252 | 173
  • Estis, Dj | M | 45 | 9167 | 203
  • Fallon, Jason | M | 39 | 6454 | 165
  • Finfrock, Dan | M | 33 | 5123 | 155
  • Firstenberger, Kevin | M | 3 | 527 | 175
  • Fischer, Sean | M | 39 | 4804 | 123
  • Gilliland, Jacci | W | 3 | 437 | 145
  • Hamilton, Barb | W | 3 | 348 | 122
  • Hariston, Jasmine | W | 36 | 6468 | 179
  • Henry, Dan | M | 39 | 6946 | 178
  • Hilty, Joe | M | 12 | 1970 | 164
  • Hogan, Katie | W | 39 | 5353 | 137
  • Holmes, Jeffrey | M | 39 | 5668 | 145
  • Holt, Tim | M | 24 | 4132 | 172
  • Hopkins, Drew | M | 45 | 6760 | 150
  • Hughes, John | M | 33 | 5566 | 168
  • Izzo, Dan | M | 30 | 3573 | 119
  • Johnson, Micah | M | 45 | 5772 | 128
  • Jones, Jeremy | M | 42 | 6137 | 146
  • Keslar, Josh | M | 30 | 6181 | 206
  • Kidd, Robert | M | 39 | 5064 | 129
  • Kocsis, Aubrey | W | 41 | 5385 | 131
  • Kocsis, Steve | M | 3 | 239 | 79
  • Lankford, Mark | M | 42 | 5520 | 131
  • Leidinger, Nick | M | 39 | 6108 | 156
  • Lewis, Jakob | M | 42 | 5550 | 132
  • Marcinonis, Nate | M | 42 | 6054 | 144
  • Mcdovoal, Rob | M | 6 | 682 | 113
  • Moore, Melainie | W | 30 | 3716 | 123
  • Murtaza, Luq | M | 39 | 3986 | 102
  • Page, Sam | M | 27 | 2564 | 94
  • Patterson, Sherrie | W | 33 | 3924 | 118
  • Pauvlinch, Phil | M | 39 | 6381 | 163
  • Price, Nate | M | 39 | 5307 | 136
  • Prigge, Scott | M | 45 | 6517 | 144
  • Puff, Ron | M | 3 | 437 | 138
  • Redfield, Jeff | M | 38 | 7529 | 198
  • Ridenour, Brian | M | 45 | 8205 | 182
  • Roberts, Steve | M | 3 | 429 | 143
  • Sesco, Jerry | M | 48 | 5447 | 113
  • Shaw, Kevin | M | 6 | 759 | 126
  • Shriver, Brad | M | 45 | 8488 | 188
  • Sorensen, James | M | 3 | 492 | 176
  • Sterling, Ben | M | 39 | 5510 | 141
  • Stuckey, Adrian | M | 45 | 6221 | 138
  • Tackett, Jeff | M | 39 | 6615 | 169
  • Tootle, Tom | M | 12 | 1217 | 101
  • Traylor, Robert | M | 39 | 6345 | 162
  • Venci, Chris | M | 39 | 5388 | 138
  • Wade, Dan | M | 36 | 5354 | 148
  • White, Jeffrey | M | 45 | 5703 | 126
  • Williams, Angelo | M | 33 | 4020 | 121
  • Witherow, Chris | M | 42 | 5251 | 125
  • Witherow, Olivia | W | 37 | 4777 | 129
  • Woods, Michael | M | 9 | 1234 | 137
  • Zenda, Zak | M | 48 | 8624 | 179
Averages Updated: 12/27/2025

Copyright © 2025 BowlerProfiles