Bowlers

Name | Gender | # Games | # Pins | Average
  • Bennett, Marilyn | W | 42 | 5817 | 138
  • Bille, Clayton | M | 39 | 4102 | 105
  • Billen, Bonnie Jo | W | 39 | 3699 | 94
  • Book, Phil | M | 45 | 7284 | 161
  • Brown, Kevin | M | 42 | 6819 | 162
  • Cameron, Katarina | W | 42 | 8221 | 195
  • Delinski, Brian | M | 45 | 6428 | 142
  • Felegie, Adam | M | 45 | 7536 | 167
  • Fernandes, Gary | M | 42 | 5419 | 129
  • Freeman, Steve | M | 42 | 6287 | 149
  • Gonzaliez, Missy | W | 5 | 615 | 123
  • Guy, Kerry | M | 45 | 7055 | 156
  • Hinspeter, Vicky | W | 42 | 3714 | 88
  • Hull, Becky | W | 36 | 4292 | 119
  • Hull, Jarrod | M | 42 | 6312 | 150
  • Hull, Mike | M | 39 | 6567 | 168
  • Kerr, Kris | W | 45 | 4676 | 103
  • Layne, Hannah | W | 42 | 4470 | 106
  • Mcgranor, Paul | M | 45 | 7467 | 165
  • Miller, Marissa | W | 42 | 4521 | 107
  • Miller, Nathaniel | M | 3 | 365 | 121
  • Morton, Debbie | W | 45 | 4480 | 99
  • Morton, Todd | M | 45 | 6869 | 152
  • Morton, Zach | M | 45 | 7142 | 158
  • Neil, Bob | M | 42 | 5480 | 130
  • Neil, Carol | W | 42 | 5014 | 119
  • Oborski, Gary | M | 42 | 7282 | 173
  • Przybyszewski, Bernie | M | 45 | 6739 | 149
  • Reinelt, Katie | W | 9 | 1035 | 115
  • Reinelt, Martin | M | 42 | 5748 | 136
  • Renshaw, Earl | M | 42 | 5634 | 134
  • Rizzo, Karen | W | 30 | 3819 | 127
  • Rodrigues, Leslie | W | 42 | 4020 | 95
  • Shatto, Jimmy | M | 3 | 504 | 168
  • Shore, Diane | W | 42 | 4861 | 115
  • Shreve, Bob | M | 40 | 6846 | 171
  • Sitter, Don Jr | M | 45 | 5773 | 128
  • Sitter, Heather | W | 45 | 6475 | 143
  • Smith, Sara | W | 45 | 4188 | 93
  • Sullivan, Sheri | W | 42 | 6242 | 148
  • Uplinger, Lori | W | 42 | 3962 | 94
  • Volgstadt, Roberta | W | 39 | 3597 | 92
Averages Updated: 04/07/2026

Copyright © 2026 BowlerProfiles