Bowlers

Name | Gender | # Games | # Pins | Average
  • A, P | W | 57 | 9568 | 167
  • Albinio, Jakob | M | 45 | 7840 | 174
  • Alporque, Chris | M | 57 | 10120 | 177
  • Alporque, Clay | M | 57 | 8149 | 142
  • Alporque, Kai | M | 33 | 5816 | 176
  • Banaban, Jaime | M | 21 | 3999 | 190
  • Barajas, Said | M | 63 | 8987 | 142
  • Bowen, Danny | M | 60 | 10107 | 168
  • Bowen, Terri | W | 54 | 8174 | 151
  • Brandon, Doug | M | 63 | 10558 | 167
  • C, C | M | 60 | 9215 | 153
  • Casaus, Maurice | M | 51 | 8051 | 157
  • Centoni, Mary | W | 35 | 3737 | 106
  • Cessna, Andie | W | 60 | 9156 | 152
  • Chavarin, Nick | M | 51 | 9312 | 182
  • Collins, Jim | M | 30 | 5201 | 173
  • Cortez, Denise | W | 48 | 5705 | 118
  • Cox, Joann | W | 60 | 7515 | 125
  • D, S | M | 3 | 552 | 184
  • De Soto, Karen | W | 57 | 9777 | 171
  • Decleene, John | M | 60 | 10114 | 168
  • Dick, Elaine | W | 54 | 7358 | 136
  • Esbenshade, Alyson | W | 3 | 364 | 121
  • Forcone, Chris | M | 48 | 8877 | 184
  • Forcone, Phil | M | 54 | 8850 | 163
  • Forcone, Roman | M | 42 | 6449 | 153
  • Gamez, Raymond | M | 60 | 10082 | 168
  • Garcia, John | M | 51 | 5880 | 115
  • H, L Jr | M | 24 | 4286 | 178
  • H, T | W | 56 | 7874 | 140
  • Head, Brian | M | 57 | 7000 | 122
  • Hernandez, Larry Sr | M | 45 | 6540 | 145
  • Higbee, Gus | M | 18 | 2764 | 153
  • Houllis, Todd | M | 63 | 11162 | 177
  • Ishii, Marlene | W | 48 | 7650 | 159
  • J, R | M | 51 | 7602 | 149
  • Joseph, Michael | M | 24 | 4538 | 189
  • Lamantia, Joe | M | 57 | 8954 | 157
  • Leef, Greg | M | 61 | 9340 | 153
  • Lidgard, Eric | M | 20 | 4017 | 200
  • Malnick, Mike | M | 3 | 600 | 200
  • Maron, Ashley | W | 3 | 440 | 146
  • Matthews, Wyatt | M | 63 | 9129 | 144
  • Metcalfe-Smith, Gaby | W | 36 | 3323 | 92
  • Mitchell, Larry Jr | M | 54 | 10191 | 188
  • Mitchell, Larry Sr | M | 15 | 2429 | 161
  • Monsivais, Ernie | M | 33 | 5708 | 172
  • Moussa, Sam | M | 3 | 490 | 163
  • Navarro, Joe | M | 3 | 428 | 142
  • Paskin, Paul | M | 54 | 8622 | 159
  • Pickett, Nathan | M | 30 | 5409 | 180
  • Prebe, Corbin | M | 3 | 472 | 157
  • Robbins, Erik | M | 3 | 505 | 168
  • Rosa, Richard | M | 24 | 3296 | 137
  • S, J | M | 62 | 11439 | 184
  • Santa Maria, Phil | M | 21 | 2548 | 121
  • Santiago, Mark | M | 41 | 7518 | 183
  • Shimaoka, Art | M | 63 | 10040 | 159
  • Shook, Stan | M | 12 | 1747 | 145
  • Stein, Erik | M | 51 | 7583 | 148
  • Sutton, Amanda | W | 54 | 9653 | 178
  • Tuominen, Kari | W | 54 | 9318 | 172
  • Tuominen, Kent | M | 60 | 12384 | 206
  • Waters, Greg | M | 51 | 8210 | 160
  • Webster, George | M | 63 | 10199 | 161
  • Whelan, Chris | M | 60 | 10054 | 167
  • White, Travis | M | 42 | 5287 | 125
  • Wright, Mike | M | 63 | 12337 | 195
Averages Updated: 03/12/2026

Copyright © 2026 BowlerProfiles