Bowlers

Name | Gender | # Games | # Pins | Average
  • A, P | W | 63 | 10732 | 170
  • Atkinson, Chris | M | 72 | 14078 | 195
  • Barajas, Said | M | 72 | 9475 | 131
  • Bowen, Danny | M | 51 | 9203 | 180
  • Bowen, Terri | W | 54 | 8304 | 153
  • Brandon, Doug | M | 63 | 10895 | 172
  • C, C | M | 69 | 10779 | 156
  • Cantu, Steve | M | 3 | 474 | 158
  • Carr, Dale | M | 3 | 473 | 157
  • Casaus, Maurice | M | 54 | 8058 | 149
  • Centoni, Mary | W | 47 | 5140 | 109
  • Cessna, Andie | W | 69 | 10237 | 148
  • Chavarin, Nick | M | 69 | 12213 | 177
  • Clarke, Casey | M | 60 | 10670 | 177
  • Collins, Jim | M | 63 | 10859 | 172
  • Compte, Kevin | M | 54 | 10736 | 198
  • Compte, Tonia | W | 63 | 10583 | 167
  • Cox, Joann | W | 69 | 8427 | 122
  • De Soto, Karen | W | 63 | 11228 | 178
  • Dick, Elaine | W | 66 | 8744 | 132
  • Esbenshade, Alyson | W | 56 | 6158 | 109
  • Forcone, Chris | M | 38 | 5781 | 152
  • Forcone, Phil | M | 69 | 11307 | 163
  • Forcone, Roman | M | 55 | 8502 | 154
  • Gamez, Raymond | M | 69 | 12022 | 174
  • Garcia, John | M | 37 | 4109 | 111
  • H, L Jr | M | 69 | 12182 | 176
  • H, T | W | 72 | 10740 | 149
  • Head, Brian | M | 69 | 9040 | 131
  • Hernandez, Larry Sr | M | 54 | 7874 | 145
  • Houllis, Todd | M | 72 | 12655 | 175
  • J, R | M | 64 | 9924 | 155
  • Joseph, Michael | M | 45 | 8871 | 197
  • Kenyon, Ethan | M | 45 | 5681 | 126
  • Lamantia, Joe | M | 59 | 9735 | 165
  • Leef, Greg | M | 72 | 11372 | 157
  • Lidgard, Eric | M | 24 | 4580 | 190
  • Malnick, Mike | M | 6 | 1117 | 186
  • Maron, Ashley | W | 6 | 930 | 155
  • Matthews, Wyatt | M | 72 | 9428 | 130
  • Metcalfe-Smith, Gaby | W | 37 | 3799 | 102
  • Miller, Zach | M | 56 | 7304 | 130
  • Mitchell, Larry Jr | M | 42 | 7780 | 185
  • Mitchell, Larry Sr | M | 15 | 2378 | 158
  • Paskin, Paul | M | 18 | 2473 | 137
  • Perez, Emmanuel | M | 54 | 7325 | 135
  • Pickett, Nathan | M | 9 | 1618 | 179
  • Prebe, Corbin | M | 6 | 1091 | 181
  • Reinhold, Shane | M | 66 | 12673 | 192
  • Reinhold, Shara | W | 66 | 10980 | 166
  • S, J | M | 72 | 12875 | 178
  • Santiago, Mark | M | 54 | 9436 | 174
  • Seal, Danielle | W | 36 | 6747 | 187
  • Seal, Kristian | M | 62 | 12010 | 193
  • Shimaoka, Art | M | 72 | 12084 | 167
  • Shook, Stan | M | 63 | 9094 | 144
  • Stein, Erik | M | 48 | 7370 | 153
  • Sutton, Amanda | W | 54 | 9008 | 166
  • Thiffault, Beau | M | 44 | 9118 | 207
  • Tuominen, Kari | W | 67 | 11341 | 169
  • Tuominen, Kent | M | 66 | 13354 | 202
  • Walter, Craig | M | 15 | 2936 | 195
  • Waters, Greg | M | 45 | 7470 | 166
  • Watts, Brandon | M | 6 | 1262 | 210
  • Webster, George | M | 63 | 10080 | 160
  • Whelan, Chris | M | 72 | 11536 | 160
  • White, Travis | M | 60 | 7588 | 126
  • Wright, Mike | M | 69 | 13744 | 199
Averages Updated: 04/30/2026

Copyright © 2026 BowlerProfiles