Bowlers

Name | Gender | # Games | # Pins | Average
  • Baumer, Sam | M | 84 | 12243 | 145
  • Blanchard, Chase | M | 93 | 16623 | 178
  • Blanchard, Troy | M | 75 | 14538 | 193
  • Blanton, Brandon | M | 87 | 16874 | 193
  • Blanton, Jon | M | 75 | 15116 | 201
  • Dailey, Paxston | M | 27 | 5441 | 201
  • Dean, Laura | W | 93 | 9567 | 102
  • Dean, Nick | M | 87 | 19142 | 220
  • Edelman, Sam | M | 21 | 2589 | 123
  • Ellis, Willie | M | 83 | 14073 | 169
  • Ferguson, Kimberly | W | 3 | 715 | 238
  • Flowers, David | M | 78 | 14650 | 187
  • Gold, Charles | M | 96 | 16588 | 172
  • Grimsley, Steven | M | 93 | 18272 | 196
  • Gunter, Willie | M | 89 | 12514 | 140
  • Hatcher, James Jr | M | 57 | 10562 | 185
  • Hogue, Madison | W | 81 | 13545 | 167
  • Hogue, Sam | M | 87 | 12562 | 144
  • Howell, Chris | M | 15 | 2776 | 185
  • Hudson, Henry | M | 87 | 14576 | 167
  • Hudson, Lucretia | W | 90 | 13028 | 144
  • Itchon, Romeo Jr | M | 24 | 4179 | 174
  • Ives, Mackey | M | 3 | 411 | 137
  • Jonas, Stephanie | W | 30 | 3528 | 117
  • Jones, Tashawn | M | 45 | 9235 | 205
  • Mcbride, Chris | M | 48 | 8287 | 172
  • Mccommons, Bob | M | 73 | 10571 | 144
  • Meiers, Dawn | W | 88 | 10107 | 114
  • Morgan, Corey | M | 87 | 12485 | 143
  • Ortiz, Gus | M | 60 | 8982 | 149
  • Rizzo, Michael | M | 3 | 562 | 187
  • Scafone, Glenn | M | 75 | 11706 | 156
  • Sharp, Andrea | W | 96 | 18704 | 194
  • Spellman, Pam | W | 87 | 10476 | 120
  • Stein, Dave | M | 78 | 13905 | 178
  • Thomas, Michael | M | 85 | 13174 | 154
  • Thomen, David | M | 63 | 9827 | 155
  • Tingue, Andy | M | 75 | 14546 | 193
  • Tingue, Benjamin | M | 6 | 982 | 163
  • Tulo, Steve | M | 87 | 12704 | 146
  • Tulo, Tad | M | 87 | 8033 | 92
  • Volpp, Lance | M | 85 | 17605 | 207
  • Volpp, Wanda | W | 90 | 16354 | 181
  • Windey, John | M | 42 | 6729 | 160
Averages Updated: 04/26/2025

Copyright © 2025 BowlerProfiles