Bowlers

Name | Gender | # Games | # Pins | Average
  • Abney, Jeff | M | 6 | 1066 | 177
  • Althoff, Aaron | M | 90 | 19534 | 217
  • Amrein, Nick | M | 93 | 17947 | 192
  • Andersen, Shane | M | 93 | 17161 | 184
  • Andersen, Terry | M | 90 | 17047 | 189
  • Anderson, Michelle | W | 27 | 5075 | 187
  • Anderson, Mike | M | 93 | 19139 | 205
  • Backus, Justin | M | 39 | 5821 | 149
  • Barber, Dee | W | 3 | 550 | 202
  • Barber, Mitch | M | 93 | 18533 | 199
  • Beltz-Hally, Morgan | W | 18 | 1679 | 93
  • Blair, Mark | M | 87 | 19212 | 220
  • Blanton, Mindy | W | 87 | 13825 | 158
  • Boone, Matt | M | 6 | 1099 | 195
  • Boyer, Gary | M | 60 | 10473 | 174
  • Bristow, Greg | M | 56 | 11079 | 197
  • Browning, Dylan | M | 3 | 684 | 203
  • Brutosky, Jason | M | 12 | 2410 | 200
  • Cady, Beverly | W | 3 | 479 | 143
  • Clark, Greg | M | 6 | 1372 | 232
  • Coates, Tyler | M | 3 | 603 | 232
  • Combs, Jeff | M | 42 | 7564 | 180
  • Compton, Jay | M | 90 | 17867 | 198
  • Coronado, Christy | W | 80 | 12229 | 152
  • Corwin, Rich | M | 96 | 21734 | 226
  • Cosgrove, Paul | M | 3 | 688 | 211
  • Courtin, Shane | M | 84 | 16486 | 196
  • Couture, Steve | M | 69 | 14597 | 211
  • Crevier, Kyler | M | 3 | 596 | 217
  • Daniels, Sean | M | 81 | 17742 | 219
  • Davis, Nate | M | 81 | 16408 | 202
  • Davis, Quincy | M | 6 | 1001 | 190
  • Deluisa-Anderson, Brian | M | 84 | 18601 | 221
  • Dietz, Frank Jr | M | 84 | 18191 | 216
  • Disanto, Janaki | W | 9 | 1702 | 189
  • Disanto, Jim | M | 75 | 15581 | 207
  • Docker, Jed | M | 18 | 3804 | 211
  • Ellis, Jim | M | 81 | 14176 | 175
  • Farrester, Melissa | W | 3 | 331 | 117
  • Ferguson, Brian | M | 96 | 19712 | 205
  • Ferguson, Nick | M | 90 | 18049 | 200
  • Ferguson, Tony | M | 12 | 2334 | 194
  • Fernando, Bransen | M | 30 | 5147 | 171
  • Ferrando, Lucas | M | 15 | 3063 | 204
  • Finley-Randall, Ron | M | 3 | 483 | 186
  • Flores, Josh | M | 78 | 16403 | 210
  • Galvin, Roy | M | 93 | 16204 | 174
  • Gardner, Rob | M | 90 | 18644 | 207
  • Gates, Cooper | M | 96 | 20780 | 216
  • Girard, Judd | M | 93 | 15016 | 161
  • Gray, Mike | M | 78 | 15589 | 199
  • Grenya, Mike | M | 63 | 13142 | 208
  • Habib, Chris | M | 3 | 548 | 182
  • Hagan, Jeff | M | 96 | 17853 | 185
  • Hally, Brandon | M | 78 | 13586 | 174
  • Hamilton, Nicky | M | 57 | 10348 | 181
  • Harrington, Toby | M | 90 | 18147 | 201
  • Harvey, Sha | M | 21 | 4173 | 198
  • Hattenhauer, Rick | M | 36 | 6584 | 182
  • Hector, Matt | M | 89 | 18399 | 206
  • Hennings, Kim | W | 18 | 2910 | 161
  • Herrera, Matt | M | 36 | 6615 | 183
  • Hogue, Rachelle | W | 90 | 15617 | 173
  • Hopker, Paula | W | 84 | 14897 | 177
  • Hull, Sam | M | 84 | 16069 | 191
  • Hutchins, Devyn | W | 93 | 15201 | 163
  • Huynh, Tommy | M | 84 | 17629 | 209
  • Jackley, Connor | M | 66 | 13717 | 207
  • Jensen, Branden | M | 9 | 1993 | 221
  • Johnson, Kerrie | W | 90 | 16849 | 187
  • Johnson, Terry | M | 87 | 16683 | 191
  • Johnson, Trevor | M | 81 | 15646 | 193
  • Kahle, Rob | M | 90 | 18175 | 201
  • Kemper, Matt | M | 90 | 18981 | 210
  • Koster, Jamie | W | 72 | 15162 | 210
  • Lancaster, Dan | M | 81 | 16817 | 207
  • Laz, Aleks | M | 3 | 470 | 141
  • Lenox, Gary | M | 84 | 18876 | 224
  • Martin, Mike | M | 93 | 18132 | 194
  • Martinson, Ron | M | 93 | 19498 | 209
  • Mcclees, Zane | M | 84 | 13644 | 162
  • Mcfarland, Loi | W | 3 | 523 | 177
  • Meads, Shawn | M | 96 | 20670 | 215
  • Mei, Jimmy | M | 69 | 12237 | 177
  • Miller, Jerry | M | 63 | 11643 | 184
  • Miller, Scott | M | 3 | 592 | 197
  • Molina, Mike | M | 9 | 1513 | 168
  • Moore, Nate | M | 12 | 2569 | 214
  • Morley, Rob | M | 3 | 612 | 200
  • Murray, Brian | M | 3 | 553 | 211
  • Niklas, Richard | M | 83 | 16990 | 204
  • Nikolas, Ryan | M | 9 | 2037 | 226
  • Nogle, Jeff | M | 78 | 18045 | 231
  • Palmquist, Jeff | M | 6 | 1216 | 202
  • Palmquist, Zach | M | 66 | 11250 | 170
  • Peterson, Jasmine | W | 84 | 16030 | 190
  • Pierce, Terry | M | 48 | 7988 | 166
  • Prettyman, Josh | M | 9 | 1680 | 186
  • Quah, Kristin | W | 3 | 622 | 207
  • Ramirez, Jenie | W | 84 | 13708 | 163
  • Ramirez, Roberto | M | 90 | 19114 | 212
  • Raycraft, Chris | M | 3 | 507 | 177
  • Reynolds, Cole | M | 51 | 9390 | 184
  • Riggin, Greg | M | 39 | 6689 | 171
  • Ruby, Loree | W | 69 | 14223 | 206
  • Sanders, Jim | M | 9 | 1816 | 201
  • Scherschel, A. J. | M | 27 | 4820 | 178
  • Scherschel, Mike | M | 22 | 3897 | 177
  • Schreiter, Larry | M | 91 | 16781 | 184
  • Schultz, Alison | W | 84 | 13464 | 160
  • Sherwood, Andrew | M | 3 | 555 | 195
  • Smith, Tessa | W | 81 | 13400 | 165
  • Solomon, Chris | M | 92 | 15726 | 170
  • Sowles, John | M | 87 | 16592 | 190
  • Sproul, Glen | M | 96 | 20146 | 209
  • Stern, Eric | M | 75 | 15076 | 201
  • Stiller, Chuck | M | 6 | 1147 | 202
  • Stone, Luke | M | 96 | 21146 | 220
  • Stone, Zack | M | 18 | 4152 | 230
  • Stoner, Keith | M | 3 | 620 | 232
  • Stribling, Danny | M | 33 | 6443 | 195
  • Talbott, Don | M | 3 | 651 | 213
  • Teegarden, Brandon | M | 32 | 6463 | 201
  • Tipton-Kemper, Justine | W | 24 | 4533 | 188
  • Tish, Mike | M | 93 | 20269 | 217
  • Toppins, Darryl | M | 3 | 447 | 149
  • Unger, Sue | W | 3 | 616 | 208
  • Vigil, Brian | M | 12 | 2388 | 199
  • Walsh, Kevin | M | 24 | 4339 | 180
  • Whitcomb, Amanda | W | 78 | 14909 | 191
  • Williams, Tammy | W | 3 | 439 | 147
  • Williams, Vince | M | 78 | 17526 | 224
  • Winklepleck, Marcus | M | 72 | 15896 | 220
  • Wodesky, Taylor | W | 3 | 543 | 163
  • Wood, Ken | M | 81 | 12466 | 153
  • Yamasaki, Ashton | M | 75 | 15637 | 208
Averages Updated: 04/23/2025

Copyright © 2025 BowlerProfiles