Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Paul | M | 81 | 14962 | 184
  • Andujar, Omar | M | 78 | 11147 | 142
  • Avellaneda, Nikolas | M | 63 | 11752 | 186
  • Bagley, Don | M | 102 | 17504 | 171
  • Baldwin, Anne | W | 87 | 13495 | 155
  • Barbosa, Ubi | M | 99 | 15703 | 158
  • Bobrick, Steve | M | 102 | 15215 | 149
  • Boutaud, Robin | M | 3 | 469 | 184
  • Boutaud, Robin | M | 45 | 8416 | 187
  • Boyle, Patrick | M | 6 | 1091 | 183
  • Bramante, Vinny | M | 63 | 12880 | 204
  • Brelsford, Adam | M | 3 | 502 | 167
  • Candelora, Ed | M | 98 | 18069 | 184
  • Cappellucci, Tony | M | 51 | 8553 | 167
  • Cassaro, Cj | M | 99 | 20551 | 207
  • Cawlina, Rick | M | 102 | 18821 | 184
  • Chu, Joelle | W | 84 | 16112 | 191
  • Clough, Lance | M | 99 | 20223 | 204
  • Conti, Dan | M | 3 | 637 | 207
  • Cooper Jr, Richie | M | 12 | 2608 | 217
  • Corkhum, Scott | M | 102 | 23304 | 228
  • Coviello, Joe | M | 44 | 7242 | 164
  • Crompton, Dan | M | 102 | 14710 | 144
  • Cross, Gene | M | 96 | 15936 | 166
  • Cuddemi, Brandon | M | 66 | 13662 | 207
  • Curley, Alex | M | 79 | 12452 | 157
  • Danh, Thai | M | 6 | 1269 | 211
  • Degregorio, Emilio | M | 99 | 15405 | 155
  • Dembro, Linda | W | 99 | 18675 | 188
  • Demkowicz, Walter | M | 90 | 17261 | 191
  • Deschaines, Troy | M | 21 | 4406 | 209
  • Diruzza, Phil | M | 84 | 14709 | 175
  • Dixon, Warren | M | 102 | 18840 | 184
  • Dubois, Derek | M | 72 | 14045 | 195
  • Dubois, Joe | M | 84 | 15666 | 186
  • Duong, Vuong | M | 18 | 3294 | 183
  • Eng, Graham | M | 9 | 1697 | 188
  • Farrrell, Mike | M | 3 | 557 | 185
  • Fernandes, Roni | M | 9 | 1810 | 201
  • Fields, Jeff | M | 3 | 590 | 196
  • Fleury, Brandon | M | 9 | 1829 | 203
  • Fritz, Tyler | M | 90 | 18873 | 209
  • Garms, Cory | M | 44 | 7111 | 161
  • Gelblat, Andrew | M | 39 | 6781 | 173
  • Gerrity, Mark | M | 87 | 13960 | 160
  • Giza, Maxine | W | 93 | 10176 | 109
  • Glickler, Jon | M | 87 | 14285 | 164
  • Glickler, Megan | W | 87 | 7958 | 91
  • Gordon, Emily | W | 87 | 10702 | 123
  • Grady Jr., Ken | M | 96 | 16170 | 168
  • Grady Sr., Ken | M | 18 | 3173 | 176
  • Grkovich, Danilo | M | 96 | 15369 | 160
  • Grover, Donna | W | 96 | 11436 | 119
  • Guthrie, Shirley | W | 90 | 12753 | 141
  • Hardie, Chris | M | 87 | 16471 | 189
  • Heidingsfelder, Eva | W | 3 | 262 | 87
  • Hum, Jess | W | 30 | 4065 | 135
  • Igwe-Kalu, Kalu | M | 102 | 19353 | 189
  • Jia, Fiona | W | 3 | 323 | 107
  • Juarez, Julio | M | 101 | 20157 | 199
  • Kembel, Brian | M | 63 | 7916 | 125
  • Kracke, Brenda | W | 69 | 9925 | 143
  • Le, Tai | M | 96 | 15128 | 157
  • Lecce, Mike | M | 9 | 1766 | 196
  • Leeds, Logan | M | 42 | 8805 | 209
  • Logel, Joe | M | 9 | 1736 | 192
  • Logel, Joe | M | 51 | 10931 | 214
  • Lord, Rick | M | 102 | 19650 | 192
  • Malehorn, Raquel | W | 90 | 12581 | 139
  • Mccullough, Dave | M | 102 | 20514 | 201
  • Mugford, Lance | M | 96 | 19316 | 201
  • Mundis, Eileen | W | 3 | 429 | 143
  • Murray, David | M | 9 | 1321 | 146
  • Nardone, Mike | M | 75 | 8751 | 116
  • Ngo, Timmy | M | 95 | 17873 | 188
  • Oka, Ana | W | 3 | 260 | 86
  • Oka, Paul | M | 69 | 11061 | 160
  • Oka, Tom | M | 87 | 17336 | 199
  • Oliver, Rich | M | 9 | 1509 | 167
  • Oslon, Rich | M | 12 | 1804 | 150
  • Paquette, Isaac | M | 81 | 14459 | 178
  • Peloquin, Quinn | M | 87 | 16141 | 185
  • Perez, Jose | M | 102 | 20549 | 201
  • Perez, Ray | M | 102 | 19500 | 191
  • Perez, Roberto | M | 63 | 12984 | 206
  • Perkins Jr., John | M | 96 | 17389 | 181
  • Perkins Sr., John | M | 102 | 14944 | 146
  • Perkins, Stephanie | W | 90 | 12791 | 142
  • Peterson, Rob | M | 18 | 3606 | 200
  • Pettingel, Chris | W | 96 | 11936 | 124
  • Pham, Tommy | M | 102 | 20171 | 197
  • Piantoni, Dan | M | 96 | 15350 | 159
  • Pienkowski, Dennis | M | 99 | 18632 | 188
  • Pomroy, Brian | M | 3 | 499 | 190
  • Porizo, Larry | M | 96 | 15312 | 159
  • Porzio, Louise | W | 96 | 11586 | 120
  • Rubin, Jeff | M | 96 | 17559 | 182
  • Salazar, Carlos | M | 93 | 11849 | 127
  • Saunders, Billy | M | 102 | 18731 | 183
  • Schena, Jimmy | M | 93 | 16670 | 179
  • Segal, Alan | M | 51 | 9773 | 191
  • Senka, Andy | M | 96 | 16687 | 173
  • Sok, Norin | M | 3 | 581 | 193
  • Sukkham, Pat | M | 90 | 18656 | 207
  • Sumares, Jason | M | 36 | 5968 | 165
  • Sutson, Glenn | M | 81 | 15333 | 189
  • Sutson, Marvin | M | 102 | 21101 | 206
  • Thompson, Keith | M | 81 | 17394 | 214
  • Tilton, Sue | W | 3 | 476 | 158
  • Vanmeter, Jake | M | 39 | 8229 | 211
  • Wei, Wesley | M | 3 | 582 | 194
  • Wenger, Matt | M | 99 | 14622 | 147
  • Williamson, Kip | M | 54 | 11061 | 204
Averages Updated: 05/06/2026

Copyright © 2026 BowlerProfiles