Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Ted | M | 57 | 7104 | 124
  • Arzaga (R), Rudy Sr | M | 66 | 12563 | 190
  • Bedell, Sue | W | 57 | 6321 | 110
  • Bobbett, Ed | M | 39 | 3953 | 101
  • Campbell, Sandra | W | 75 | 7624 | 101
  • Carmo, Dave | M | 18 | 3493 | 194
  • Collini, Ken | M | 75 | 11885 | 158
  • Cooper, Bobbie | W | 69 | 10105 | 146
  • Cruz, Lou | M | 72 | 12862 | 178
  • Domon, Steve | M | 21 | 3972 | 189
  • Dowell, Harry | M | 72 | 14243 | 197
  • Drysol, Dan | M | 3 | 463 | 172
  • Duncan, Gene | M | 66 | 12483 | 189
  • Duncan, Kelly | W | 55 | 7317 | 133
  • Ekstrom, Mike | M | 72 | 10493 | 145
  • Erickson, Jim | M | 66 | 12004 | 181
  • Francis, Gordon | M | 41 | 7295 | 177
  • Franklin, Frank | M | 63 | 10673 | 169
  • Frye, Wendell | M | 66 | 11538 | 174
  • Galle, Ray | M | 75 | 13424 | 178
  • Gonzales (L), Pete | M | 45 | 5829 | 129
  • Hahn (L), John | M | 24 | 3397 | 141
  • Hahn, John | M | 12 | 2109 | 175
  • Hernandez, Rueben | M | 48 | 6423 | 133
  • Hitzeman, Dan | M | 69 | 12050 | 174
  • Huitt, Danny | M | 30 | 5547 | 184
  • Huitt, Herb | M | 48 | 8686 | 180
  • Ibe, Sam | M | 72 | 13172 | 182
  • Jacobi, Bob | M | 18 | 2881 | 160
  • Joseph, Mike | M | 68 | 13396 | 197
  • Kelley, Mari | W | 72 | 11715 | 162
  • Krier, Dan | M | 59 | 9829 | 166
  • Lehart, Teri | W | 72 | 12423 | 172
  • Leimer, Loren | M | 75 | 14364 | 191
  • Leimer, Vern | M | 63 | 9161 | 145
  • Long, Roger Sr | M | 72 | 9712 | 134
  • Lusk, Phil | M | 65 | 10496 | 161
  • Lusk, Sharon | W | 24 | 3535 | 147
  • Martin, Chuck | M | 63 | 10331 | 163
  • Mautner, Robert | M | 68 | 11804 | 173
  • Mckellar, Olga | W | 66 | 9436 | 142
  • Mcmurtrie, Sharon | W | 50 | 6219 | 124
  • Morrissey, Chuck | M | 72 | 12100 | 168
  • Morrissey, Dawn | W | 69 | 11455 | 166
  • Natsuhara, Frank | M | 66 | 10494 | 159
  • O'Donnell, Chris | M | 55 | 7921 | 144
  • Paul, Karen | W | 63 | 4927 | 78
  • Pratt, Moneque | W | 51 | 6902 | 135
  • Ramos, Tony | M | 74 | 12881 | 174
  • Ray, Nellie | W | 48 | 6131 | 127
  • Rousseau, Elsa | W | 57 | 8663 | 151
  • Scudellari, Al | M | 74 | 14675 | 198
  • Scudellari, Steve | M | 36 | 6023 | 167
  • Shipilo, Melody | W | 66 | 11064 | 167
  • Siegfried, Diane | W | 69 | 9090 | 131
  • Simmons, Richard | M | 66 | 12552 | 190
  • Simurda, Bob | M | 62 | 9679 | 156
  • Smith, Dave | M | 63 | 9883 | 156
  • Smith, Don | M | 12 | 2125 | 177
  • Thompson, Shirley | W | 75 | 10988 | 146
  • Troncale, Tony | M | 3 | 392 | 141
  • Vicario, Boxer | M | 3 | 417 | 139
  • Vrieling, Coral | W | 72 | 11870 | 164
  • Vrieling, Robert | M | 59 | 8728 | 147
  • Whitmore, Sylvia | W | 72 | 11684 | 162
  • Wiemer, Donald | M | 74 | 9242 | 124
  • Wright, Gary | M | 54 | 9368 | 173
Averages Updated: 03/15/2026

Copyright © 2026 BowlerProfiles