Bowlers

Name | Gender | # Games | # Pins | Average
  • Abel, Peyton | M | 9 | 2021 | 224
  • Andrus, Carly | W | 12 | 1844 | 153
  • Andrus, Ross | M | 12 | 2273 | 189
  • Begley, Anthony | M | 9 | 2085 | 231
  • Bendas, Erica | W | 9 | 1632 | 181
  • Bowen, Trinity | W | 9 | 1435 | 159
  • Boyer, Josh | M | 6 | 1043 | 173
  • Bramlett, James | M | 12 | 1951 | 162
  • Brown, Charlie | M | 3 | 365 | 121
  • Buck, Dakota-Luke | M | 12 | 2309 | 192
  • Burling, Dave | M | 6 | 908 | 151
  • Burry, Rich | M | 3 | 388 | 129
  • Chakford, Chris | M | 12 | 2329 | 194
  • Dykes, Tina | W | 9 | 1438 | 159
  • Gibbs, Mo | W | 6 | 545 | 90
  • Grissom, Michael | M | 3 | 350 | 116
  • Higgins, Jodi | W | 3 | 266 | 88
  • Higgins, Nathan | M | 9 | 1661 | 184
  • Holt, Jessi | W | 12 | 1318 | 109
  • Kinder, Will | M | 12 | 1268 | 105
  • Mckinney, Lyn | W | 12 | 2073 | 172
  • Mcmillan, Rusty | M | 12 | 2283 | 190
  • Mcmillan, Ryan | M | 12 | 1830 | 152
  • Miller, David | M | 12 | 2349 | 195
  • Mitchell, Adam | M | 12 | 1966 | 163
  • Mitchell, Dale | M | 9 | 1773 | 197
  • Muao, Frank | M | 12 | 1947 | 162
  • Nap, Gabor | M | 9 | 1463 | 162
  • Palsa, Juliana | W | 12 | 1805 | 150
  • Peters, Greg | M | 6 | 1058 | 176
  • Piercy, Kevin | M | 12 | 2525 | 210
  • Ritchie, Nancy | W | 6 | 613 | 102
  • Ritchie, Ronald | M | 12 | 1602 | 133
  • Sheets, Nick | M | 3 | 641 | 213
  • Smalling, Nellie | W | 3 | 415 | 138
  • Smith, Donna | W | 12 | 2028 | 169
  • Spry, Earl | M | 12 | 1565 | 130
  • Stoute, Diana | W | 3 | 364 | 121
  • Voiles, Paul | M | 12 | 1876 | 156
  • Walters, Scott | M | 9 | 1519 | 168
  • West, Ron | M | 3 | 630 | 210
  • Wilhoit, Crystal | W | 6 | 1025 | 170
  • Wilhoit, Sam | M | 3 | 592 | 197
  • Williams, John | M | 6 | 469 | 78
Averages Updated: 09/09/2025

Copyright © 2025 BowlerProfiles