Bowlers

Name | Gender | # Games | # Pins | Average
  • Anderson, Bob | M | 78 | 13159 | 168
  • Artero, Jorin | M | 6 | 1087 | 181
  • Autry, John | M | 72 | 12593 | 174
  • Barragan, Gustavo | M | 56 | 6984 | 124
  • Bartle, Baillie | W | 72 | 9488 | 131
  • Booker, Junior | M | 15 | 2422 | 161
  • Brown, Dave | M | 63 | 12861 | 204
  • Butts, Allen | M | 84 | 13649 | 162
  • Cortier, Carl | M | 57 | 7123 | 124
  • Corwin, Ted | M | 78 | 16040 | 205
  • Davis, Clem | M | 75 | 12142 | 161
  • Douglas, Gino | M | 9 | 1461 | 162
  • Flaig, Joe | M | 81 | 13740 | 169
  • Fregin, Don | M | 78 | 15528 | 199
  • Gallegos, Edward | M | 72 | 9587 | 133
  • Garcia, Ben | M | 78 | 10955 | 140
  • Gennett, Jeff | M | 54 | 12264 | 227
  • Glebe, Mike | M | 78 | 14102 | 180
  • Greer, Walter | M | 80 | 14590 | 182
  • Hawkins, Mike | M | 63 | 8167 | 129
  • Heidal, Ethan | M | 6 | 822 | 137
  • Heidal, Gina | W | 69 | 9820 | 142
  • Hixson, Bill | M | 84 | 13839 | 164
  • Hixson, Maria | W | 81 | 11641 | 143
  • Horlick, Mike | M | 69 | 9044 | 131
  • Hughes, Mark | M | 3 | 614 | 204
  • Huson, Sherry | W | 36 | 5437 | 151
  • Ildefonso, John | M | 45 | 9087 | 201
  • Jurczyk, Jim | M | 63 | 11746 | 186
  • Kennedy, Mike | M | 78 | 12543 | 160
  • Kim, Amy | W | 73 | 9643 | 132
  • Kim, Yong | M | 38 | 5943 | 156
  • Langholz, Ken | M | 84 | 15085 | 179
  • Lee, Scott | M | 84 | 15541 | 185
  • Leonard, Dave | M | 59 | 9149 | 155
  • Maraschky, Chris | M | 84 | 10876 | 129
  • Martin, Andrew | M | 6 | 1178 | 196
  • Mcmahan, Cherylann | W | 81 | 12200 | 150
  • Mcpeak, Don | M | 78 | 15326 | 196
  • Moen, Dennis | M | 75 | 13558 | 180
  • Moore, Michell | W | 84 | 12109 | 144
  • Moore, Summer | W | 3 | 318 | 106
  • Moscoe, Chris | M | 69 | 13630 | 197
  • Nishikawa, Kevin | M | 71 | 14849 | 209
  • Parks, Gary | M | 81 | 15189 | 187
  • Poe, Rodney | M | 69 | 10196 | 147
  • Pohlot, Charles | M | 84 | 15480 | 184
  • Reynolds, Dewayne | M | 75 | 9655 | 128
  • Riley, Ken | M | 24 | 4719 | 196
  • Rohr, Tarry | M | 78 | 12539 | 160
  • Sandifer, Terry | M | 12 | 2376 | 198
  • Schbert, Warren | M | 69 | 9950 | 144
  • Schmoller, Audrey | W | 81 | 8375 | 103
  • Schneider, Jon | M | 84 | 15191 | 180
  • Schulz, Lowana | W | 39 | 5346 | 137
  • Singh, Balbir | M | 73 | 8801 | 120
  • Suhoversnik, Jami | W | 63 | 11452 | 181
  • Suhoversnik, Jim | M | 84 | 13423 | 159
  • Tanttari, Mike | M | 78 | 13604 | 174
  • Velasquez, Jason | M | 75 | 12370 | 164
  • Webster, Cathie | W | 78 | 11127 | 142
  • Willis, Jay | M | 9 | 1827 | 203
  • Wills, Sam | M | 84 | 15471 | 184
  • Ziccarelli, Jay | M | 81 | 16253 | 200
  • Ziccarrelli, Marivic | W | 81 | 12276 | 151
Averages Updated: 03/16/2026

Copyright © 2026 BowlerProfiles