Bowlers

Name | Gender | # Games | # Pins | Average
  • Arons, Denny | M | 75 | 10453 | 139
  • Blom, Chris | M | 57 | 9136 | 160
  • Burfeind, Scott | M | 36 | 4643 | 128
  • Croal, Pat | W | 53 | 7457 | 140
  • Donlin, Jack | M | 78 | 11585 | 148
  • Donlin, Mary | W | 54 | 5865 | 108
  • Donlin, Pat | M | 75 | 13466 | 179
  • Donlin, Paul | M | 57 | 11150 | 195
  • Foreman, Andrew | M | 63 | 9120 | 144
  • Forslund, Mike | M | 6 | 860 | 143
  • Gauger, Randy | M | 48 | 6824 | 142
  • Gorder, Dwight | M | 42 | 5836 | 138
  • Hadoff, Brent | M | 60 | 10246 | 170
  • Higashi, Bob | M | 81 | 14204 | 175
  • Jirik, Dave | M | 57 | 10104 | 177
  • K, T | M | 21 | 3263 | 155
  • Kruchten, Mary | W | 39 | 6179 | 158
  • Minks, Don | M | 72 | 10649 | 147
  • Monteith, Ann | W | 62 | 10040 | 161
  • Neseth, John | M | 72 | 12478 | 173
  • Neseth, Peggy | W | 66 | 7706 | 116
  • Nichols, Andy | M | 3 | 348 | 116
  • Putnam, Marie | W | 75 | 11501 | 153
  • Quinn, Desiree | W | 78 | 9799 | 125
  • Richardson, Joe | M | 78 | 13309 | 170
  • Ritchey, Doreen | W | 81 | 11844 | 146
  • Shmitz, Melissa | W | 51 | 4581 | 89
  • Skoby, Vicki | W | 78 | 10242 | 131
  • Steinke, Keith | M | 75 | 13106 | 174
  • Stetler, Jim | M | 21 | 3045 | 145
  • Vail, Judy | W | 57 | 8310 | 145
  • Vanderheiden, Ron | M | 72 | 8870 | 123
  • Whiting, Patty | W | 69 | 9019 | 130
  • Wolfgram, Kelsie | W | 78 | 10133 | 129
  • Wolfgram, Tyler | M | 81 | 15364 | 189
  • Youngbauer, Dan | M | 78 | 12948 | 166
  • Youngbauer, Patrick | M | 75 | 13052 | 174
  • Youngbauer, Sharon | W | 78 | 11478 | 147
Averages Updated: 03/18/2026

Copyright © 2026 BowlerProfiles