February Leaderboards

Leaderboards will reset monthly on the 1st

Your Rank: #153/1133

#601-700

  • 8014-127457 - 192.84 over 1412 games
  • 8931-8063 - 192.8 over 1793 games
  • 8959-113734 - 192.8 over 251 games
  • 11-769601 - 192.8 over 211 games
  • 5666-4916 - 192.72 over 2189 games
  • 8770-14055 - 192.7 over 599 games
  • 9005-29960 - 192.4 over 411 games
  • 8970-198508 - 192.39 over 833 games
  • 8931-12823 - 192.34 over 114 games
  • 11-173106 - 192.27 over 1714 games
  • 6361-79 - 192.2 over 1613 games
  • 2048-3438 - 192.15 over 1318 games
  • 6270-1854 - 192.11 over 3429 games
  • 210-522 - 192.09 over 8290 games
  • 266-390 - 192.07 over 3943 games
  • 8769-8802 - 192.07 over 796 games
  • 8014-129336 - 192.07 over 522 games
  • 8014-77500 - 192.03 over 2133 games
  • 8014-126528 - 192 over 84 games
  • 8174-27790 - 191.96 over 2558 games
  • 8014-102264 - 191.95 over 3099 games
  • 17-74456 - 191.93 over 468 games
  • 8261-4507 - 191.91 over 1484 games
  • 8769-9403 - 191.9 over 1296 games
  • 5495-29035 - 191.88 over 1264 games
  • 2436-6062 - 191.83 over 1029 games
  • 210-2335 - 191.69 over 3811 games
  • 5482-5571 - 191.66 over 2586 games
  • 5466-11781 - 191.5 over 2421 games
  • 9005-29323 - 191.5 over 598 games
  • 1560-5128 - 191.45 over 7307 games
  • 5495-14261 - 191.42 over 1653 games
  • 7823-306161 - 191.39 over 812 games
  • 8014-88643 - 191.37 over 1998 games
  • 8014-127336 - 191.31 over 739 games
  • 8108-61580 - 191.29 over 1801 games
  • 423-5277 - 191.26 over 2038 games
  • 11-217237 - 191.24 over 2944 games
  • 9195-11088 - 191.2 over 360 games
  • 272-10283 - 191.19 over 751 games
  • 987-35759 - 191.17 over 2276 games
  • 1560-31921 - 191.11 over 3374 games
  • 7921-77 - 191 over 188 games
  • 8014-64539 - 191 over 1894 games
  • 18-85999 - 190.91 over 565 games
  • 8012-10891 - 190.86 over 4581 games
  • 8994-14944 - 190.79 over 1194 games
  • 5617-2007 - 190.73 over 1822 games
  • 11-359135 - 190.7 over 945 games
  • 9362-20595 - 190.69 over 1210 games
  • 6910-1660 - 190.69 over 2020 games
  • 2006-15630 - 190.54 over 1859 games
  • 486-39229 - 190.49 over 5020 games
  • 8014-127489 - 190.48 over 624 games
  • 11-418423 - 190.4 over 857 games
  • 266-2357 - 190.38 over 1464 games
  • 1560-30025 - 190.34 over 3961 games
  • 8931-7985 - 190.16 over 519 games
  • 9355-33575 - 190.07 over 625 games
  • 2-5124 - 190.04 over 1933 games
  • 210-7214 - 190 over 444 games
  • 5675-6965 - 190 over 2923 games
  • 8769-12447 - 189.93 over 975 games
  • 11-630017 - 189.92 over 497 games
  • 8947-46776 - 189.91 over 471 games
  • 8931-12652 - 189.89 over 459 games
  • 8014-129883 - 189.86 over 329 games
  • 1560-35317 - 189.78 over 3109 games
  • 8828-33734 - 189.67 over 222 games
  • 5490-301 - 189.64 over 2900 games
  • 673-1164 - 189.63 over 1576 games
  • 9005-1968091 - 189.62 over 680 games
  • 1560-386 - 189.59 over 7405 games
  • 5487-1615 - 189.54 over 3158 games
  • 9965-2319 - 189.5 over 483 games
  • 272-13075 - 189.48 over 820 games
  • 4721-704 - 189.4 over 279 games
  • 1560-24205 - 189.36 over 9009 games
  • 1560-38998 - 189.28 over 2647 games
  • 531-8693 - 189.23 over 2459 games
  • 8014-124399 - 189.14 over 1542 games
  • 5033-19002 - 189.11 over 1579 games
  • 8014-119858 - 189.04 over 1349 games
  • 8174-30001 - 188.8 over 1900 games
  • 233-1500 - 188.75 over 636 games
  • 1047-4609 - 188.67 over 93 games
  • 9-10394 - 188.66 over 1968 games
  • 18-19960 - 188.6 over 92 games
  • 1034-163200 - 188.51 over 3088 games
  • 5617-1444 - 188.48 over 1878 games
  • 8014-123504 - 188.47 over 1474 games
  • 8014-101120 - 188.38 over 1674 games
  • 5797-3208 - 188.3 over 510 games
  • 8808-29660 - 188.22 over 2301 games
  • 2534-2546 - 188.2 over 1637 games
  • 8014-131258 - 188.17 over 98 games
  • 11-162211 - 188.1 over 1198 games
  • 2896-1251 - 188.1 over 4554 games
  • 272-15296 - 188.05 over 1786 games
  • 2354-12525 - 187.94 over 5395 games

Copyright © 2026 BowlerProfiles