April Leaderboards

Leaderboards will reset monthly on the 1st

Your Rank: #206/548

#401-500

  • 266-4282 - 172 over 1464 games
  • 23-38082 - 172 over 80 games
  • 11-260218 - 171.83 over 790 games
  • 210-7226 - 171.75 over 1195 games
  • 8014-77446 - 171.67 over 859 games
  • 423-16967 - 171.1 over 546 games
  • 18-61999 - 170.4 over 330 games
  • 2880-640 - 170.31 over 2431 games
  • 4194-12877 - 170.18 over 3915 games
  • 7824-500007 - 170 over 69 games
  • 8014-99019 - 169.98 over 2614 games
  • 8014-114740 - 169.64 over 989 games
  • 20-15541 - 169.59 over 1142 games
  • 11-463883 - 169.59 over 1198 games
  • 8014-112096 - 169.34 over 1305 games
  • 7823-337972 - 169.3 over 346 games
  • 11-171692 - 169.26 over 1022 games
  • 342-824 - 169.25 over 563 games
  • 219-292 - 169.23 over 3238 games
  • 9457-19364 - 168.98 over 2043 games
  • 8014-112907 - 168.87 over 1498 games
  • 9024-118223 - 168.72 over 874 games
  • 9740-2171 - 168.59 over 513 games
  • 8220-36697 - 168.5 over 383 games
  • 8014-126891 - 168.33 over 993 games
  • 3161-7460 - 168.13 over 2050 games
  • 1584-28003 - 168.05 over 1217 games
  • 8014-129907 - 168 over 267 games
  • 7914-14373 - 168 over 433 games
  • 2061-5307 - 168 over 87 games
  • 9127-7863 - 167.91 over 683 games
  • 5986-19150 - 167.85 over 859 games
  • 6944-1316 - 167.83 over 1012 games
  • 2266-4128 - 167.68 over 1800 games
  • 23-31113 - 167.5 over 156 games
  • 8812-30049 - 167.48 over 846 games
  • 8931-9897 - 167 over 774 games
  • 226-16792 - 167 over 53 games
  • 8014-107978 - 166.65 over 875 games
  • 519-10403 - 166.64 over 2334 games
  • 4194-6089 - 166.64 over 6129 games
  • 16-10440 - 166.47 over 1008 games
  • 111-146 - 166.25 over 543 games
  • 2229-6287 - 166 over 249 games
  • 8014-126203 - 165.95 over 2391 games
  • 1560-38306 - 165.86 over 1035 games
  • 226-5133 - 165.67 over 873 games
  • 7823-218887 - 164.34 over 282 games
  • 9038-50165 - 164 over 93 games
  • 2294-1883 - 163.84 over 396 games
  • 9395-32361 - 163.24 over 959 games
  • 272-896 - 163.14 over 2954 games
  • 2095-16306 - 163.12 over 1455 games
  • 2321-5741 - 162.94 over 3780 games
  • 11-531156 - 162.33 over 1862 games
  • 8568-420699 - 162 over 148 games
  • 8174-19078 - 161.9 over 234 games
  • 9559-39070 - 161.75 over 151 games
  • 226-14918 - 160.88 over 1811 games
  • 8931-12366 - 160.81 over 558 games
  • 272-523 - 160.69 over 2136 games
  • 22-20696 - 160.67 over 712 games
  • 11-365628 - 160.64 over 966 games
  • 8014-113523 - 159.62 over 1237 games
  • 23-28809 - 159.58 over 397 games
  • 8812-39868 - 159.44 over 719 games
  • 8014-111137 - 159.35 over 2355 games
  • 17-7152 - 159.34 over 54 games
  • 2859-1512 - 158.5 over 2167 games
  • 1994-845 - 158.5 over 147 games
  • 6698-565 - 158.47 over 889 games
  • 11-365817 - 157.63 over 1867 games
  • 23-17991 - 157.5 over 42 games
  • 8931-12657 - 157.29 over 300 games
  • 2398-10027 - 157 over 68 games
  • 2886-27109 - 156.05 over 1298 games
  • 7825-542580 - 156 over 87 games
  • 24-27742 - 156 over 38 games
  • 9144-25951 - 155.5 over 36 games
  • 1749-3177 - 155.34 over 135 games
  • 247-5854 - 155 over 24 games
  • 22-51352 - 155 over 444 games
  • 23-65501 - 154.5 over 102 games
  • 8275-7820 - 153.36 over 648 games
  • 8014-128279 - 153.09 over 285 games
  • 9403-6127 - 152.45 over 609 games
  • 2312-753 - 152.15 over 932 games
  • 9356-26865 - 152 over 216 games
  • 11-255158 - 151.84 over 1043 games
  • 8991-10482 - 151.25 over 252 games
  • 8014-99017 - 150.37 over 1557 games
  • 8959-110978 - 150 over 24 games
  • 2409-1224 - 149 over 179 games
  • 21-54099 - 148.63 over 676 games
  • 226-16541 - 147.92 over 583 games
  • 24-40767 - 147.6 over 206 games
  • 24-41892 - 145.67 over 90 games
  • 9355-27211 - 143.67 over 423 games
  • 2243-11 - 143.4 over 1541 games
  • 9038-20392 - 143 over 27 games

Copyright © 2026 BowlerProfiles