May Leaderboards

Leaderboards will reset monthly on the 1st

Your Rank: #114/819

#701-800

  • 1367-11148 - 152.63 over 564 games
  • 2523-41086 - 152.19 over 498 games
  • 9355-34497 - 152 over 93 games
  • 9355-23751 - 151.86 over 864 games
  • 18-88379 - 151.82 over 338 games
  • 8776-2416 - 151.5 over 132 games
  • 18-63959 - 151.5 over 387 games
  • 11-63766 - 151.5 over 501 games
  • 9795-23432 - 151 over 276 games
  • 7824-447788 - 150.34 over 210 games
  • 8014-97581 - 150.2 over 4174 games
  • 7823-342822 - 150 over 155 games
  • 8567-825 - 149.2 over 99 games
  • 1841-298 - 148.95 over 3933 games
  • 7914-13424 - 148.7 over 1671 games
  • 9762-1508 - 148.67 over 75 games
  • 21-54099 - 148.63 over 676 games
  • 7824-489903 - 148.5 over 42 games
  • 21-92747 - 148.5 over 258 games
  • 22-22495 - 148.25 over 311 games
  • 2044-21367 - 147.67 over 249 games
  • 9144-8135 - 147.57 over 1885 games
  • 17-2765 - 147.13 over 339 games
  • 1211-30109 - 147 over 201 games
  • 18-79768 - 146.97 over 964 games
  • 5495-26059 - 145.82 over 1155 games
  • 8108-95556 - 145.72 over 1396 games
  • 7824-466256 - 145 over 18 games
  • 5627-37 - 144.18 over 875 games
  • 8812-40951 - 143.33 over 1148 games
  • 8091-19140 - 143 over 21 games
  • 4495-12135 - 142.79 over 1138 games
  • 22-51346 - 142.6 over 316 games
  • 8572-55780 - 142.5 over 87 games
  • 8970-198162 - 141.37 over 901 games
  • 17-57229 - 141.12 over 496 games
  • 18-64075 - 141.1 over 394 games
  • 257-9481 - 141.09 over 1634 games
  • 929-14339 - 141 over 63 games
  • 17-8707 - 141 over 478 games
  • 9355-34048 - 140.84 over 261 games
  • 8970-199612 - 140.81 over 240 games
  • 9005-21197 - 140.38 over 618 games
  • 7914-1086 - 140.34 over 428 games
  • 8001-38485 - 139.86 over 449 games
  • 7914-17073 - 139.64 over 448 games
  • 2848-1230 - 139.47 over 2388 games
  • 18-71601 - 139.29 over 371 games
  • 9355-29943 - 138.1 over 439 games
  • 22-5034 - 138 over 179 games
  • 8931-12482 - 137.84 over 351 games
  • 1721-2893 - 137 over 39 games
  • 15-76544 - 136.81 over 618 games
  • 8715-767 - 136.34 over 82 games
  • 8019-81398 - 136.34 over 96 games
  • 15-123617 - 136.15 over 891 games
  • 7914-44040 - 136.1 over 504 games
  • 8014-105330 - 135.66 over 1693 games
  • 8882-3535 - 135.55 over 422 games
  • 2900-9526 - 135.2 over 2132 games
  • 9618-5144 - 135 over 297 games
  • 9653-11095 - 134 over 225 games
  • 6205-2905 - 134 over 16 games
  • 6589-11758 - 133.75 over 192 games
  • 8931-12619 - 133.25 over 261 games
  • 15-28467 - 132.84 over 321 games
  • 22-76441 - 132.72 over 387 games
  • 11-544556 - 132.34 over 796 games
  • 7914-7732 - 132.05 over 938 games
  • 3273-109 - 130.63 over 634 games
  • 20-10239 - 130.6 over 375 games
  • 20-60677 - 130.42 over 465 games
  • 5495-27958 - 130.12 over 243 games
  • 2854-7225 - 129 over 93 games
  • 210-3225 - 128.81 over 429 games
  • 5898-286 - 128.75 over 195 games
  • 4194-19433 - 128.47 over 799 games
  • 9005-1969821 - 128 over 45 games
  • 7823-319685 - 127.5 over 108 games
  • 7914-16342 - 126.45 over 706 games
  • 17-50959 - 125.91 over 679 games
  • 8669-16092 - 124 over 96 games
  • 9547-19141 - 123 over 342 games
  • 17-24571 - 122.7 over 714 games
  • 11-680329 - 122.2 over 633 games
  • 22-67662 - 120.67 over 77 games
  • 8337-12555 - 120 over 51 games
  • 9418-3489 - 118.75 over 228 games
  • 9011-1204 - 118.5 over 345 games
  • 7914-19365 - 118.12 over 265 games
  • 8933-9930076 - 117.4 over 278 games
  • 5033-17354 - 116 over 57 games
  • 23-5353 - 116 over 36 games
  • 11-649248 - 115.4 over 304 games
  • 8012-24395 - 114.17 over 264 games
  • 9355-33607 - 113 over 104 games
  • 11-466925 - 110.88 over 282 games
  • 9355-29433 - 109.34 over 277 games
  • 21-49878 - 106.29 over 369 games
  • 21-35417 - 102.5 over 156 games

Copyright © 2026 BowlerProfiles